Wirth Stehr Pinďák Schwarz J. Eiden Hollstein Kalousek Rydlo Švec Procházka Radovič Knoth Ericsson Goroš Škvor Šimek Trenson Herklotz Nerad Rudolf Auer Steinhagen Taylor Wohlgemuth Wittebol Aleo
Agalega Islands 4 7 3 3 7 3 3 2 0 0 3 2 4 2 2 2 0 2 0 2 1 2 0 0 0 1
Alboran & Islas Presidios 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Alert Station 2 11 4 1 3 3 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleut Islands 47 65 82 46 26 28 42 37 21 19 20 6 3 7 5 11 8 4 8 1 4 4 0 5 0 0
Amsterdam Íle/TAAF 17 20 24 19 12 18 10 12 9 4 3 3 11 1 3 1 6 2 8 4 3 2 2 1 3 0
Andaman Islands 124 17 50 86 32 6 31 26 50 13 8 9 2 3 2 8 0 0 3 0 2 0 0 7 1 0
Antipodes Islands 0 0 2 0 1 1 1 0 1 0 0 1 1 0 0 0 1 0 2 0 1 0 0 0 0 0
Ascension Island 101 79 108 83 54 56 48 48 12 30 32 26 40 8 30 17 20 6 25 9 7 6 26 21 11 1
Ashmore-Cartier Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athos,Monastic Republic 65 69 0 100 19 13 23 50 34 3 17 6 2 24 8 10 0 1 10 2 19 15 0 75 2 1
Auckland Islands 8 9 12 9 6 7 6 4 8 6 4 5 9 7 1 4 3 1 4 4 5 2 0 0 1 0
Aves Isla 1 2 1 2 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahia Honduras/Bay Islands 15 14 17 20 14 15 10 4 0 0 5 9 1 0 14 4 0 0 0 1 0 1 0 0 0 0
Baker Island 0 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Balleny Islands 1 3 2 2 3 3 2 2 2 1 0 2 3 1 0 2 2 1 0 1 0 2 0 0 0 0
Ball's Pyramid 5 4 4 3 3 4 4 3 0 3 1 4 4 1 0 0 0 0 5 2 0 3 1 1 4 0
Banaba/Ocean Island 2 6 2 1 2 3 2 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 1 0
Bangladesh 164 124 0 47 68 50 28 24 20 15 17 21 11 12 12 23 18 36 12 14 12 15 12 2 15 1
Bassas da India 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Island/Bjornoya 11 15 16 17 7 11 10 10 9 9 9 7 3 6 6 2 0 8 10 2 5 7 27 6 6 0
Bikini Atoll 2 4 1 2 1 1 1 1 1 2 1 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0
BIOT/Chagos Islands/Diego Garcia 33 48 40 29 16 24 24 20 26 13 21 20 10 5 17 14 11 17 18 2 4 2 12 24 2 1
Bounty Island 0 0 1 0 1 1 1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Bouvet Island 2 5 6 4 4 4 4 2 3 1 2 3 4 2 2 3 3 2 2 3 3 1 0 1 4 1
Burkina Faso (Haute Volta) 137 152 0 103 201 63 45 42 83 32 20 23 16 38 45 7 24 4 12 73 35 5 18 34 15 1
Cabinda District 2 14 0 0 1 1 2 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cabo Verde Ilhas 204 201 257 398 145 119 105 95 32 50 126 54 43 134 80 50 20 110 37 70 28 169 19 3 27 2
Campbell Islands 7 6 7 6 6 5 6 4 15 2 3 3 6 0 2 0 2 1 1 4 2 1 0 0 4 0
Canton-Enderbury Islands 1 5 3 3 1 2 3 1 0 2 0 0 7 2 0 2 0 1 0 0 1 0 0 0 0 0
Cape Horn Islands 4 14 7 8 4 6 8 4 1 0 4 2 3 1 1 0 0 2 4 2 0 0 0 0 1 0
Caprivi Strip/Namibia 14 4 0 15 11 6 6 0 1 1 4 2 2 11 0 4 0 0 6 2 11 0 0 2 2 0
Centrafricaine République 30 51 88 47 41 36 25 16 1 16 11 6 10 18 6 6 11 3 13 12 25 2 12 6 6 2
Chatham Islands 37 32 31 19 21 12 12 9 4 2 6 3 13 3 2 4 1 0 1 2 2 0 0 1 1 0
Chesterfield Íles 1 3 2 3 1 1 1 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Christmas Atoll/Kiritimati 31 52 48 20 56 41 39 20 5 3 30 39 9 8 24 39 4 26 2 22 10 20 0 8 3 0
Christmas Island 56 58 59 62 43 31 32 35 15 50 17 19 10 4 9 7 11 23 25 8 4 2 20 0 2 0
Clipperton Íle 9 7 5 9 3 4 3 1 1 0 2 1 5 3 0 5 1 1 0 0 1 0 0 1 2 1
Coco Islas/Costarica 7 8 9 7 8 12 7 5 7 1 7 8 11 2 0 6 7 5 1 4 2 4 0 0 7 1
Cocos/Keeling/Isl. 54 37 67 30 29 19 31 18 6 44 10 10 12 2 7 2 18 4 11 2 5 3 6 3 1 0
Comores Íles 98 68 104 116 60 35 60 43 9 55 35 46 7 24 16 10 23 23 18 19 15 13 13 11 13 5
Conway Reef 1 5 3 1 0 3 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Crozet Íles 15 35 40 27 16 36 13 21 22 6 11 19 20 3 11 13 15 1 15 13 6 11 0 3 9 1
C.S.I.T./Coral Sea Isl. Territory 1 6 3 0 2 2 4 0 0 0 0 0 6 1 0 0 1 0 0 1 0 1 0 0 0 0
Desertas Ilhas 12 12 12 8 0 12 9 9 0 12 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Desventurades Islas 0 5 1 2 0 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Devil Isl./Íles du Salut 36 14 40 18 5 6 21 11 11 1 8 6 1 4 7 2 6 1 4 2 0 2 8 5 0 0
Diomede Islands 3 9 6 17 4 4 6 4 4 2 2 4 4 3 0 3 3 1 0 4 1 3 0 1 1 1
Djibouti 176 90 128 97 34 102 41 36 12 50 49 29 26 34 33 35 17 10 28 20 22 9 14 3 16 2
Ecuatorial Guinea 28 34 52 28 4 5 26 9 2 9 5 5 8 5 5 5 22 1 8 2 4 2 14 1 6 0
Enewetak Atoll 1 7 3 2 2 1 3 0 1 0 0 1 5 0 0 0 0 0 0 1 1 1 0 0 1 0
Eritrea 86 94 14 25 68 54 16 20 4 48 10 21 10 28 4 16 28 33 4 42 12 132 10 1 8 1
Europa Íle 0 1 1 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  Wirth Stehr Pinďák Schwarz J. Eiden Hollstein Kalousek Rydlo Švec Procházka Radovič Knoth Ericsson Goroš Škvor Šimek Trenson Herklotz Nerad Rudolf Auer Steinhagen Taylor Wohlgemuth Wittebol Aleo
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Isl./Malvinas Islas 281 159 98 120 195 40 57 68 99 49 42 31 17 25 25 22 12 29 45 16 6 4 34 13 13 1
Fernando de Noronha Ilhas 44 24 74 58 23 36 59 32 31 22 21 33 11 8 43 22 2 2 27 1 8 1 1 17 2 0
Galapágos Islas 161 69 44 145 32 71 42 40 107 15 28 17 10 12 14 7 7 12 14 5 19 3 12 3 5 2
Gaza Strip 1 6 0 0 1 6 0 0 0 0 0 1 5 3 2 0 0 1 0 1 2 1 0 0 3 0
Glorieusses Íles 0 3 3 3 1 1 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Gough Island 4 5 5 3 4 4 5 3 2 1 2 3 4 2 2 2 2 1 2 2 3 1 2 1 2 0
Guantanámo U.S. Bay 10 37 12 0 8 2 3 2 1 0 1 0 10 2 0 2 0 1 0 0 0 0 0 0 0 0
Guinea-Bissau 48 84 104 27 17 17 32 11 1 24 5 5 6 10 2 1 16 4 1 12 13 10 14 1 4 1
Heard and McDonald Islands 9 13 13 7 9 10 9 7 9 1 9 7 12 6 0 5 7 6 9 3 8 3 0 3 3 2
Helen Reef 0 1 2 0 3 2 2 0 0 0 2 2 2 0 0 0 2 1 0 1 2 0 0 0 1 1
Hopen Island 1 3 3 4 0 2 4 2 2 1 2 1 3 0 0 0 0 1 2 1 1 0 0 0 1 0
Horsborough, Republic 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howland Island 1 2 2 1 1 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Hutt River Province/H.R.P.P. 13 9 4 10 3 5 6 1 2 8 2 0 2 0 1 0 0 0 3 1 0 9 0 4 0 0
Jan Mayen Island 46 69 69 76 63 63 39 33 85 17 32 62 61 20 12 21 54 21 7 13 21 15 0 0 3 2
Jarvis Island 1 2 1 0 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 1 0
Jervis Bay Territory/ACT 24 14 8 19 1 2 9 3 2 11 10 0 1 1 8 3 0 0 2 0 2 0 0 5 0 0
Johnston Atoll 20 22 26 23 14 16 18 7 2 16 13 12 8 4 13 4 12 9 4 1 2 1 4 3 1 1
Juan de Nova Íle 0 1 0 3 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernandez Islas 24 25 31 32 22 22 39 20 22 22 22 21 4 4 0 11 0 2 20 2 2 3 0 23 3 0
Kahoolawe Island 3 7 0 1 5 4 3 1 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1 0
Kamputchia 121 129 0 47 79 196 39 43 10 21 16 8 4 53 6 7 64 37 4 10 58 17 21 4 16 0
Kerguélen Íles /TAAF 30 75 93 67 26 58 23 18 12 12 16 18 19 5 15 12 12 10 40 11 5 6 2 4 4 1
Kermadec Islands 5 5 5 9 3 5 5 6 0 2 6 2 4 2 3 4 2 2 0 2 2 2 0 0 3 0
King Island/Bering Sea 2 7 3 3 2 2 3 3 2 2 2 2 4 1 1 2 2 0 0 2 1 2 0 0 0 0
Kingmann Reef 0 5 3 0 1 2 1 0 0 0 1 0 4 2 0 0 0 0 0 1 0 1 0 0 0 0
Komandorskie Islands 24 8 23 16 4 3 19 6 23 5 3 3 1 0 1 0 0 0 1 0 2 1 0 1 0 0
Kurilskie Islands 28 16 33 16 12 14 19 13 6 12 12 12 13 5 12 0 12 12 0 18 16 12 0 4 2 6
Kwajalein Atoll 88 68 51 45 3 5 55 6 2 26 15 3 8 5 1 10 0 0 17 0 1 2 31 1 0 0
Laccadive Islands/Lakshadweep 15 11 25 45 7 5 8 7 29 0 3 1 5 3 0 0 0 0 0 0 0 1 0 0 3 0
Ladakh 6 23 1 13 10 11 3 15 0 0 4 4 1 4 0 12 0 0 0 8 1 0 0 0 11 0
Laos 82 143 0 97 85 70 38 75 3 47 26 8 7 85 6 3 42 15 5 10 35 16 19 3 9 3
Liberia 40 41 53 19 20 28 23 12 6 11 7 7 7 19 6 4 10 6 9 3 14 2 15 0 6 1
Los Estados 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Los Roques Islas 0 3 0 3 1 3 2 0 0 0 1 1 0 4 0 0 0 0 0 0 7 2 0 0 0 0
Macquarie Island 13 13 16 21 7 5 14 9 5 7 4 3 4 2 1 4 2 1 10 2 2 2 0 0 2 0
Malpelo Isla/Colombia 3 9 7 6 8 5 8 4 6 2 5 6 8 2 0 5 6 4 0 4 2 4 0 1 1 1
Marcus/Minami-tori-shima 3 11 16 7 1 12 6 1 1 1 1 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0
Marion and Pr.Edward Islands 5 12 12 12 13 11 9 10 15 2 11 12 12 2 9 10 11 11 2 11 3 6 1 3 3 0
Mauritania 59 68 90 47 36 38 34 22 24 37 17 13 2 32 7 5 13 5 11 26 27 2 12 2 7 2
Mayotte Íle 91 49 150 130 40 46 53 53 84 29 35 48 3 9 5 8 12 9 24 7 4 4 12 8 2 1
Middleton-Elizabeth Reefs 2 2 2 2 2 2 2 0 0 0 2 2 2 1 0 2 0 2 0 2 1 2 0 0 0 1
Midway Islands 15 23 32 27 4 9 13 6 4 12 8 3 5 3 5 4 11 4 6 2 1 0 6 1 8 1
Minerva Reefs/Tonga 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mururoa Atoll 7 5 8 7 2 4 5 6 3 6 3 4 2 2 4 3 0 2 4 1 2 1 1 1 0 0
Mustang/Loh, Kingdom of 23 28 16 29 19 20 22 12 1 5 17 9 16 9 9 23 15 29 0 9 3 15 2 1 1 0
Nauru 47 65 76 56 40 20 43 26 6 66 23 23 10 6 15 5 13 17 10 4 5 3 12 0 3 1
Navassa Island 3 7 0 14 1 3 8 0 0 0 0 0 5 1 0 4 0 0 0 1 0 1 0 1 0 0
Nicaragua 168 138 2 60 159 59 100 38 13 12 45 65 4 40 40 42 15 51 42 20 15 11 19 20 15 3
Nicobar Islands 4 1 0 1 0 1 5 0 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niihau Island 3 2 2 1 2 2 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  Wirth Stehr Pinďák Schwarz J. Eiden Hollstein Kalousek Rydlo Švec Procházka Radovič Knoth Ericsson Goroš Škvor Šimek Trenson Herklotz Nerad Rudolf Auer Steinhagen Taylor Wohlgemuth Wittebol Aleo
North Cook Islands 6 8 2 10 1 0 6 6 0 4 7 0 8 1 10 11 0 0 0 0 0 0 0 0 1 0
Northern Hawaiian Islands 2 8 6 7 7 5 4 6 8 3 6 6 11 1 6 5 6 0 1 5 5 5 0 1 1 2
Novaya Zemlya Islands 1 24 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunivak Island 1 6 1 2 1 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 5 7 7 5 6 5 5 4 0 0 5 5 6 1 5 5 0 5 0 5 0 5 0 0 0 1
Palmyra Island 2 8 3 3 1 4 2 1 0 1 1 0 4 1 0 0 1 1 0 0 0 0 0 1 0 0
Penguin/Guano Islands 2 3 2 1 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Peter-I. Island 1 2 3 2 2 3 2 1 1 0 1 1 3 0 1 1 0 1 1 2 1 1 0 1 2 0
Pitcairn Islands 74 82 61 47 45 44 45 27 16 49 33 38 26 17 30 21 21 21 20 12 6 8 16 15 16 4
Pribiloff Islands 16 32 41 11 13 11 7 6 3 6 11 2 3 6 2 1 2 1 0 2 2 0 0 1 0 0
Redonda 1 1 0 1 1 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Revilla Gigedo Islas 2 7 5 4 10 8 1 3 6 0 2 5 13 2 0 3 0 3 0 4 5 3 0 2 1 1
Rocas Atoll 1 1 1 2 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0
Rockall/U.K. 2 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 1 0 1 2 1 0 0 1 1
Rodrigues Island 24 70 61 48 25 22 28 20 23 4 7 4 4 2 2 3 0 3 3 1 1 0 0 4 1 1
Rotuma 2 5 3 3 2 3 3 0 0 1 0 0 3 0 1 0 0 0 0 1 0 0 0 0 1 0
Sable Island (Canada) 0 1 1 0 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0
Sala y Gomez Islas 0 1 1 1 1 2 1 0 0 0 1 1 3 1 1 1 0 1 0 1 1 1 0 0 0 1
San Andrés y Providencia 7 10 16 2 31 18 4 0 0 0 3 4 2 0 0 1 0 2 0 2 2 0 0 0 8 0
Sao Paulo y Pedro Rochedos 1 3 3 0 1 1 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Tomé e Principe 82 90 145 82 27 19 67 38 10 46 26 28 4 13 7 22 20 8 30 9 12 5 12 3 7 2
Selvagens Ilhas 9 9 9 10 0 0 4 9 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0
Severnaya Zemlya Islands 3 3 1 6 1 1 8 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 0 2 1 0
Sierra Leone 179 54 47 32 17 25 17 7 5 14 8 4 6 14 2 0 16 4 2 12 13 2 15 1 13 0
Snares Islands 2 1 3 1 2 2 2 1 2 1 0 2 3 1 0 1 2 1 0 1 0 1 0 0 0 0
Socotra Island 20 19 18 48 11 10 13 36 11 5 22 9 9 4 36 39 9 8 6 8 9 8 10 22 1 2
Somalia 40 44 14 16 33 9 15 13 1 9 8 10 11 12 4 3 9 24 5 10 12 1 13 1 6 1
South Georgia Islands 113 143 113 97 69 58 49 47 50 25 24 26 41 20 10 9 31 13 43 24 10 15 17 13 35 3
South Orkney Islands 23 16 17 11 8 11 8 7 10 5 8 9 6 3 7 3 2 5 6 5 4 3 0 5 3 1
South Pole/Amundsen-Scott Station 5 45 24 10 22 17 16 2 78 1 1 15 20 2 12 1 0 0 3 8 2 0 0 0 1 1
South Sandwich Islands 4 15 15 17 9 12 14 10 10 3 2 10 11 3 5 1 2 9 3 10 3 5 0 2 1 1
South Shetland Islands 90 174 93 101 63 89 82 110 109 48 47 63 70 21 51 27 12 36 37 67 51 22 0 33 30 0
Spratley Islands (Nansha) 3 27 11 3 2 2 1 0 0 0 1 0 17 2 0 0 0 0 0 2 0 1 0 0 0 0
St. Brandon Isl/Cargados Carayos 1 3 1 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Helena Island 101 62 105 69 52 58 43 41 72 36 43 24 24 12 30 17 19 18 20 13 5 7 42 9 5 2
St. Lawrence Island 2 2 3 6 3 2 4 2 0 1 1 2 3 3 1 2 0 0 1 1 1 1 0 0 0 0
St. Matthew Island/Bering Sea 7 5 6 11 6 5 8 11 0 2 5 6 8 2 6 5 2 3 1 4 1 1 0 2 0 0
St. Paul Íle/TAAF 3 5 4 4 2 4 2 2 2 1 2 1 2 1 1 0 0 0 5 1 1 0 0 1 2 0
Sudan 163 107 50 39 35 25 27 29 6 55 31 44 1 31 22 54 18 17 5 12 37 6 12 4 20 1
Swains Isl./American Samoa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tchad République 73 70 227 75 47 62 32 25 40 38 18 38 10 59 11 11 15 11 11 28 66 17 12 0 7 2
Timor East/Portuguese 8 48 56 30 38 10 13 6 0 12 3 1 2 5 1 1 17 1 20 2 7 10 0 0 7 1
Tin-Can Island/Niuafo'ou 7 11 12 7 1 7 8 0 1 1 7 7 9 1 6 6 0 6 0 7 0 7 1 0 1 1
Tokelau Islands 17 20 17 17 17 17 17 11 7 16 17 16 14 7 10 6 16 6 1 6 7 6 4 0 7 3
Trindade y Martim Vaz Ilhas 1 5 4 4 1 3 4 3 1 0 0 1 3 0 0 0 1 0 0 0 0 0 0 1 1 0
Tristan da Cunha Islands 35 45 65 39 23 29 53 24 20 26 19 17 24 14 10 11 21 3 22 11 9 4 20 7 9 0
Tromelin Íle 2 6 5 6 5 5 5 3 0 1 2 2 4 2 2 0 0 0 1 0 1 0 0 1 1 0
Tuvalu 46 25 50 23 18 21 28 11 3 36 11 11 18 10 14 8 11 6 1 3 9 5 12 0 10 1
Wake Islands 19 34 24 11 5 5 18 12 2 15 8 5 12 2 3 5 10 9 3 5 1 1 10 0 0 0
Walvis Bay 25 16 13 15 20 8 5 6 3 10 11 1 1 4 6 8 0 21 11 9 7 4 8 2 4 0
West Sahara/RASD/SADR 44 52 44 27 13 7 18 21 7 10 19 7 4 4 2 11 22 3 0 1 8 3 10 1 11 1
Wrangel Island/Russia 1 2 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Zemlya Frantsa Iosefa Islands 13 17 16 22 3 3 18 12 14 5 6 13 10 8 7 0 0 6 5 12 9 6 0 9 0 0
ZES/Aldabra,Farquhar,Desroches 85 32 11 93 2 11 46 76 5 0 70 22 6 2 48 46 0 2 6 3 1 2 0 33 1 0
Celkem / Total 4609 4543 4027 3971 2746 2487 2416 1924 1583 1514 1481 1350 1147 1090 1000 938 931 898 893 883 865 778 648 537 531 88
+422 +618 +531 +501 +257 +326 +759 +284 +541 +169 +207 +179 new +99 +270 new new new +76 new +57 new +47 +63 new new
 
Rangfolge n.Anzahl Karten 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
 
Abgefragte Gebiete:          158  
Belegte Gebiete: 138 152 135 141 139 143 150 114 100 107 116 117 146 113 96 97 79 94 85 109 105 99 51 82 96 56
Rangfolge n.belegten Gebieten 7 1 8 5 6 4 2 11 16 14 10 9 3 12 19 18 24 21 22 13 15 17 26 23 19 25
 
erstellt: Januar 2005  
 
 
Richard Knoth  
Fleischnerova 2  
635 00 Brno  
Czech Republic  
 
e-mail: rknoth@volny.cz