Wirth Stehr Schwarz J. Pinďák Eiden Kalousek Rydlo Šimek Radovič Procházka Knoth Škvor Rudolf Steinhagen Auer Wohlgemuth Ockerman Taylor Cia Vaccarezza Aleo
Agalega Islands 4 7 3 3 7 3 2 2 5 2 2 4 3 2 1 3 2 0 1 2 1
Alboran & Islas Presidios 0 6 2 1 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Alert Station 2 13 1 4 3 1 0 0 1 0 1 0 0 2 0 0 0 0 0 1 0
Aleut Islands 50 77 48 88 27 44 37 6 24 36 6 6 1 6 4 9 6 0 0 1 0
Amsterdam Íle/TAAF 18 20 25 25 12 10 12 5 6 5 7 7 4 2 3 3 8 2 0 1 0
Andaman Islands 124 18 89 53 33 32 26 14 8 13 9 2 2 0 4 8 0 0 0 1 0
Antipodes Islands 1 1 1 1 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
Ascension Island 134 92 94 128 54 48 48 25 40 39 27 32 10 6 7 23 10 26 4 1 2
Ashmore-Cartier Reefs 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 0 1 3 0
Athos,Monastic Republic 119 70 198 0 19 30 50 40 55 13 9 52 2 36 22 129 2 0 1 1 2
Auckland Islands 8 12 11 13 8 6 4 5 5 7 6 2 4 2 5 1 3 0 3 2 0
Aves Isla 1 5 4 1 1 2 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0
Bahia Honduras/Bay Islands 17 14 24 24 15 13 4 6 9 0 10 20 1 8 5 0 0 0 1 2 0
Baker Island 2 3 3 1 0 2 2 0 2 0 0 2 1 1 1 2 0 0 0 1 0
Balleny Islands 1 3 2 3 3 2 2 2 2 1 2 0 1 2 1 0 1 0 0 1 0
Ball's Pyramid 6 5 4 5 3 5 4 0 2 3 4 0 2 3 1 1 1 1 0 2 0
Banaba/Ocean Island 2 8 3 2 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
Bangladesh 277 145 161 0 74 39 25 189 50 37 23 28 56 15 13 4 8 14 11 1 1
Bassas da India 1 1 2 2 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0
Bear Island/Bjornoya 11 17 17 17 9 11 10 4 10 10 8 6 5 7 5 6 7 35 1 1 0
Bikini Atoll 2 10 2 6 5 7 1 0 2 2 4 2 0 5 1 1 0 0 0 1 0
BIOT/Chagos Islands/Diego Garcia 39 52 36 50 16 27 20 25 28 13 27 18 14 2 4 24 8 12 3 3 2
Bounty Island 0 1 1 1 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
Bouvet Island 3 8 6 9 7 8 2 3 2 1 6 3 3 1 2 3 3 0 3 1 2
Burkina Faso (Haute Volta) 144 156 107 0 201 44 42 15 23 32 23 47 76 24 29 34 15 18 7 1 4
Cabinda District 6 14 5 3 1 6 0 4 0 4 1 0 0 0 0 1 0 0 0 0 0
Cabo Verde Ilhas 265 266 418 279 265 114 100 115 137 52 55 99 70 169 43 31 9 19 9 10 2
Campbell Islands 8 9 11 7 6 7 5 3 3 2 3 4 4 1 2 1 3 0 1 1 0
Canton-Enderbury Islands 2 7 4 4 1 4 1 2 2 2 0 2 1 0 1 1 1 0 0 1 0
Cape Horn Islands 8 16 9 8 4 8 6 4 9 5 4 6 3 2 1 3 1 0 2 2 0
Caprivi Strip/Namibia 14 10 15 0 11 7 1 5 9 1 2 4 6 6 10 2 4 0 0 4 0
Centrafricaine République 41 53 53 99 44 31 16 8 13 16 6 9 15 2 25 7 5 12 2 1 3
Chatham Islands 46 51 24 42 21 12 9 16 17 2 4 12 11 3 2 10 2 0 0 1 0
Chesterfield Íles 2 3 4 2 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0
Christmas Atoll/Kiritimati 32 55 20 53 57 46 20 41 30 8 39 30 23 23 8 8 1 0 0 1 1
Christmas Island 61 68 67 79 43 39 38 16 21 57 23 11 11 2 4 4 4 20 4 1 0
Clipperton Íle 9 7 11 6 3 5 1 5 3 1 1 0 1 1 1 1 2 0 1 2 1
Coco Isla/Costarica 12 13 8 9 8 9 5 6 7 3 8 1 4 6 2 0 4 0 2 2 1
Cocos/Keeling/Isl. 62 38 41 92 29 32 19 6 13 49 29 8 2 3 5 5 7 6 3 1 0
Comores Íles 102 68 118 111 60 61 43 12 37 55 46 18 20 13 15 11 10 13 6 4 5
Conway Reef 1 6 1 3 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0
Crozet Íles 19 40 39 41 18 18 21 15 17 16 23 14 13 11 6 4 24 0 3 1 2
C.S.I.T./Coral Sea Isl. Territory 1 7 5 3 2 9 0 0 0 0 0 0 2 1 0 0 1 0 1 1 0
Desertas Ilhas 12 12 8 12 12 11 9 0 0 12 0 12 1 12 0 0 0 0 0 0 0
Desventurades Islas 1 5 2 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Devil Isl./Íles du Salut 40 20 22 56 5 22 11 8 9 1 6 7 2 2 0 5 0 8 1 1 0
Diomede Islands 5 12 18 7 5 9 4 9 4 3 5 1 4 3 3 1 2 0 0 2 1
Djibouti 185 116 123 222 100 52 52 80 76 56 48 66 22 19 22 12 11 14 13 1 2
Ecuatorial Guinea 42 66 37 98 9 32 17 30 20 13 11 9 6 7 4 5 5 14 8 1 4
Enewetak Atoll 1 8 3 3 2 3 0 1 0 1 1 2 1 1 1 0 1 0 1 1 0
Eritrea 112 150 60 61 156 74 40 71 50 57 42 51 45 137 13 8 4 11 10 1 1
Europa Íle 1 3 5 3 1 4 0 1 1 0 1 1 1 1 1 1 1 0 1 1 0
Fangataufa Atoll 0 1 1 1 1 1 1 1 1 0 1 1 0 1 6 0 1 0 1 1 0
Falkland Isl./Malvinas Islas 386 168 133 105 195 62 68 30 45 63 31 51 20 6 0 14 6 36 6 1 2
Fernando de Noronha Ilhas 60 33 70 80 24 60 32 35 24 27 41 47 6 16 6 19 2 1 5 2 0
Galapágos Islas 210 131 174 45 32 45 40 24 28 16 17 18 6 20 19 3 6 25 9 5 3
Gaza Strip 5 14 1 0 2 3 0 0 0 0 1 2 1 1 2 0 2 0 20 2 0
Glorieusses Íles 1 5 5 5 2 4 1 0 1 0 1 0 0 1 0 1 0 0 1 2 0
Gough Island 4 5 4 5 4 5 3 2 2 1 3 2 2 1 3 1 3 2 1 1 0
Guantanámo U.S. Bay 23 57 4 36 9 5 2 0 1 0 0 0 2 2 0 0 0 0 0 1 0
Guinea-Bissau 80 110 55 141 19 44 11 34 13 45 9 4 16 25 17 9 5 14 3 1 1
Heard and McDonald Islands 11 19 11 19 13 16 7 8 12 5 11 2 6 3 8 5 8 0 5 4 2
Helen Reef 0 2 2 2 3 2 0 1 2 1 2 2 1 2 2 0 2 0 1 1 1
Hopen Island 1 5 4 3 2 4 2 0 2 2 1 0 1 1 1 0 0 0 0 0 0
Horsborough, Republic 0 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Howland Island 3 5 4 3 2 4 1 0 2 0 1 2 0 2 0 2 0 0 1 2 0
Hutt River Province/H.R.P.P. 14 19 10 6 3 13 1 2 2 9 0 11 10 9 0 4 7 0 0 1 0
Jan Mayen Island 46 70 77 70 63 34 33 27 35 20 62 15 13 15 21 1 18 0 2 2 3
Jarvis Island 2 3 2 1 1 3 1 0 1 0 0 1 1 1 1 1 1 0 0 1 0
Jervis Bay Territory/ACT 24 15 19 8 1 12 3 3 12 15 0 8 0 0 2 7 0 0 0 0 0
Johnston Atoll 20 25 25 26 14 17 7 8 13 16 12 13 1 3 2 5 3 4 1 2 1
Juan de Nova Íle 1 3 4 2 1 2 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0
Juan Fernandez Islas 32 25 41 35 27 44 20 25 29 26 27 0 2 5 2 23 2 0 2 2 0
Kahoolawe Island 3 7 1 0 5 3 1 1 0 3 0 1 0 0 0 2 0 0 0 0 0
Kamputchia 187 244 229 0 177 50 155 109 44 36 22 56 29 17 74 8 14 23 9 0 4
Kerguélen Íles /TAAF 33 75 74 102 26 26 18 15 23 22 20 17 11 7 5 7 20 2 2 2 2
Kermadec Islands 5 7 10 5 3 6 6 4 6 2 2 3 2 2 2 5 2 0 3 2 0
King Island/Bering Sea 3 12 1 6 3 3 3 2 2 2 2 1 2 2 1 1 1 0 0 1 0
Kingmann Reef 1 7 1 4 2 3 1 1 2 0 1 1 1 2 0 0 1 0 1 1 0
Komandorskie Islands 25 16 20 38 4 17 6 1 3 5 3 1 0 4 2 1 0 0 0 0 0
Kurilskie Islands 30 16 17 34 12 20 13 15 12 12 12 12 18 12 16 4 12 6 12 5 6
Kwajalein Atoll 88 96 46 87 4 60 6 16 18 31 12 1 0 2 1 1 0 35 0 2 0
Laccadive Islands/Lakshadweep 17 11 60 25 7 8 7 0 3 0 1 0 0 1 0 0 0 0 0 1 0
Ladakh 22 33 73 1 10 19 25 47 30 6 13 26 10 8 1 22 4 0 0 1 0
Laos 140 146 199 0 109 56 145 61 75 50 39 52 11 16 37 7 7 19 8 1 3
Liberia 50 90 22 79 23 37 15 10 12 21 9 8 22 7 14 0 8 15 6 1 2
Los Estados 1 4 3 3 2 2 0 2 2 0 2 2 1 2 0 0 2 0 0 0 0
Los Roques Islas 8 20 25 0 7 14 15 11 14 2 12 7 5 2 7 0 2 0 0 2 0
Macquarie Island 13 18 23 20 8 16 9 6 8 7 4 4 1 2 2 5 2 0 3 1 0
Malpelo Isla/Colombia 4 10 7 7 8 8 4 5 5 4 6 1 4 5 2 1 3 0 1 2 1
Marcus/Minami-tori-shima 3 14 8 19 2 7 1 0 1 1 2 1 0 1 1 0 0 0 3 1 0
Marion and Pr.Edward Islands 5 13 13 12 13 13 10 11 11 6 12 10 11 6 3 4 12 1 3 1 0
Market Reef 0 8 5 0 0 3 0 0 0 0 0 1 1 1 0 0 1 0 0 2 0
Mauritania 97 71 145 169 41 54 40 108 58 79 37 46 26 9 27 14 4 12 14 1 3
Mayotte Íle 101 49 134 150 40 54 53 15 36 30 48 5 8 4 4 8 24 14 3 1 1
Middleton-Elizabeth Reefs 2 2 2 2 2 2 0 2 2 2 2 2 2 2 1 2 2 0 1 1 1
Midway Islands 18 30 31 38 5 14 7 7 10 12 5 6 2 1 1 4 5 6 1 1 1
Minerva Reefs/Tonga 1 1 3 1 1 2 1 1 1 1 1 1 1 1 0 2 1 0 4 1 0
Montecristo Isola 2 1 4 0 1 4 3 1 2 2 3 0 0 0 0 3 0 0 0 5 0
Mururoa Atoll 7 7 7 12 3 5 6 4 3 6 4 4 1 1 2 2 2 1 0 1 0
Mustang/Loh, Kingdom of 25 29 39 23 19 23 20 26 19 5 10 12 11 15 3 2 2 2 0 1 0
Nauru 65 77 64 98 47 46 27 18 28 73 27 19 4 4 5 1 7 13 4 1 2
Navassa Island 3 8 20 1 1 11 2 4 2 0 0 2 1 1 0 1 1 0 0 1 0
Nicaragua 209 139 78 2 163 100 38 93 64 16 66 68 26 11 17 24 4 19 37 1 4
Nicobar Islands 4 1 1 0 0 5 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0
Niihau Island 3 2 1 2 2 1 1 0 1 1 1 0 1 1 0 1 0 0 0 1 0
North Cook Islands 19 8 10 7 1 6 6 13 7 4 0 10 0 1 0 0 1 1 3 1 0
Northern Hawaiian Islands 6 11 11 9 9 8 6 6 7 4 8 7 5 7 4 1 6 0 1 1 2
Novaya Zemlya Islands 4 27 3 2 3 3 0 0 0 0 2 0 1 0 0 0 0 0 1 1 0
Nunivak Island 1 8 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 5 8 6 7 6 5 4 5 5 4 5 5 5 6 3 3 6 0 1 3 1
Palmyra Island 4 13 6 6 3 5 4 1 3 1 2 2 1 3 0 2 0 0 2 2 0
Penguin/Guano Islands 2 3 2 2 3 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Peter-I. Island 1 4 6 5 4 4 0 3 3 0 3 3 2 3 1 1 2 0 2 2 0
Pitcairn Islands 77 118 76 116 66 101 50 55 60 51 67 58 11 14 6 22 32 21 23 1 4
Pribiloff Islands 18 34 14 42 13 8 7 1 12 25 2 3 2 2 2 2 0 0 0 1 0
Redonda 2 6 4 1 1 3 1 4 3 0 1 1 1 2 0 1 1 0 0 1 0
Revilla Gigedo Islas 2 8 2 5 10 5 3 3 2 4 5 4 4 3 5 2 5 0 1 2 2
Rocas Atoll 2 2 3 3 1 2 1 0 2 1 1 1 1 0 1 0 0 0 0 1 0
Rockall/U.K. 2 2 2 2 2 2 1 2 2 2 2 1 1 1 2 0 2 0 0 2 1
Rodrigues Island 26 73 62 66 25 28 20 3 8 4 4 10 1 1 2 4 3 0 0 2 1
Rotuma 2 7 6 3 2 4 0 1 2 1 0 1 1 0 0 0 1 0 0 1 0
Sable Island (Canada) 1 8 4 2 1 3 1 1 2 1 0 1 1 2 0 0 1 0 1 1 0
Sala y Gomez Islas 1 2 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 2 1
San Andrés y Providencia 20 10 4 16 31 5 0 21 3 12 4 0 2 2 2 0 7 0 0 3 0
Sao Paulo y Pedro Rochedos 1 4 0 3 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Sao Tomé e Principe 87 93 85 156 27 68 38 37 24 57 28 10 9 6 12 4 3 14 3 1 2
Selvagens Ilhas 10 19 10 18 18 11 9 1 0 0 1 0 5 1 0 0 0 0 0 1 0
Severnaya Zemlya Islands 5 3 6 1 1 8 1 0 1 1 1 1 1 1 1 2 1 0 0 0 0
Sierra Leone 186 57 42 68 21 25 11 11 12 21 6 4 14 8 13 1 8 15 3 1 2
Snares Islands 2 2 2 3 2 2 1 1 1 1 2 0 1 1 1 0 2 0 0 0 0
Socotra Island 30 19 52 31 15 20 36 52 23 30 11 37 8 8 9 22 8 15 0 2 2
Somalia 64 78 48 63 59 34 25 33 34 17 26 28 23 16 12 8 11 16 13 1 7
South Georgia Islands 123 146 108 115 71 56 47 16 25 30 28 21 26 15 10 15 37 17 3 1 3
South Orkney Islands 23 17 14 18 8 9 7 4 8 6 9 11 6 3 6 8 8 0 1 1 1
South Pole/Amundsen-Scott Station 5 80 18 24 23 18 2 3 1 11 15 14 8 10 3 0 16 0 0 2 1
South Sandwich Islands 12 17 21 15 9 14 10 1 3 4 10 8 11 5 3 2 10 0 1 1 2
South Shetland Islands 94 182 130 93 66 86 110 54 64 50 64 72 74 22 62 35 51 0 3 1 0
Spratley Islands (Nansha) 3 29 5 10 2 4 0 0 1 0 0 2 2 2 0 0 1 0 0 1 0
St. Brandon Isl/Cargados Carayos 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
St. Helena Island 106 80 77 120 52 42 41 22 45 38 26 32 14 7 5 10 18 42 6 2 4
St. Lawrence Island 2 2 7 3 3 4 2 2 1 1 2 1 1 1 1 1 1 0 0 0 0
St. Matthew Island/Bering Sea 7 5 12 6 6 8 11 5 5 3 6 6 4 1 1 6 3 0 0 0 0
St. Paul Íle/TAAF 3 5 7 8 3 2 2 1 2 1 2 2 1 1 1 1 4 0 0 1 0
Sudan 209 120 62 53 41 28 29 77 32 55 45 23 15 7 37 4 10 12 7 1 2
Swains Isl./American Samoa 4 6 3 6 5 5 3 3 3 3 6 3 3 5 3 3 3 0 2 3 0
Tchad République 88 93 80 267 52 33 26 13 20 38 41 12 32 18 66 0 5 12 7 1 2
Timor East/Portuguese 14 53 45 84 43 17 10 7 7 30 5 5 14 10 9 4 6 4 5 1 4
Tin-Can Island/Niuafo'ou 7 15 9 14 1 8 0 7 7 7 7 6 7 7 2 0 7 1 0 1 1
Tokelau Islands 17 23 18 32 17 18 11 7 17 17 16 10 6 6 7 0 6 6 5 1 3
Trindade y Martim Vaz Ilhas 1 6 5 4 1 4 3 0 2 0 1 2 0 0 0 3 1 0 0 1 0
Tristan da Cunha Islands 47 51 48 98 23 54 24 16 21 30 17 12 10 4 9 7 18 22 3 2 2
Tromelin Íle 2 7 6 8 5 5 3 0 2 1 2 2 0 1 1 1 0 0 1 1 0
Tuvalu 46 26 24 64 25 32 11 8 11 38 11 14 3 5 9 2 9 14 2 1 2
Wake Islands 21 39 15 27 5 20 14 8 12 15 7 5 5 1 1 1 2 10 3 1 0
Walvis Bay 27 17 16 13 20 8 6 10 11 13 3 11 9 4 7 2 3 8 0 1 0
West Sahara/RASD/SADR 52 63 44 49 13 17 30 17 25 10 9 3 1 4 10 1 7 10 5 1 1
Wrangel Island/Russia 22 6 27 8 4 19 14 15 14 6 4 20 0 0 1 24 0 0 4 1 0
Zemlya Frantsa Iosefa Islands 27 26 25 19 10 21 12 12 12 7 16 10 12 6 13 11 1 0 0 1 0
ZES/Aldabra,Farquhar,Desroches 85 34 93 16 2 46 76 46 70 0 22 48 3 4 1 34 0 0 1 1 0
Celkem / Total 5784 5628 5377 5091 3376 2984 2314 2208 2118 1975 1696 1694 1128 1059 948 853 724 715 393 214 133

+683 +656 +875 +758 +484 +313 +248 +861 +437 +230 +275 +485 +139 +212 +22 +212 +119 +54 +201 +97 +34

CZ D CZ CZ D CZ CZ CZ CZ CZ CZ CZ D D A CZ B IRL E I I
Rangfolge nach Anzahl der Karten 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21






















Abgefragte Gebiete: 160




















Belegte Gebiete: 154 160 157 147 155 159 131 124 140 124 135 129 132 139 120 112 125 54 92 143 61
Rangfolge nach belegten Gebieten: 5 1 3 6 4 2 12 15 8 15 10 13 11 9 17 18 14 21 19 7 20






















erstellt: Januar 2008





















Chtěl bych Vás seznámit s výročními výsledky za rok 2007. Je pouze na sběrateli,

jestli uvádí pravdivé údaje. Děkuji všem sběratelům za spolupráci.























I would like to inform you on the annual results of 2007 year.

Is only on collector, if present true dates. Thank to all collectors for participation.























Richard Knoth

Fleischnerova 2

635 00 Brno

Czech Republic

e-mail: rknoth@volny.cz