Wirth Stehr Schwarz J. Pinďák Purtz Eiden Kalousek Herklotz Eriksson Rydlo Radovič Procházka Šimek Švec Knoth Škvor Rudolf Steinhagen Wohlgemuth Ockerman Taylor Wittebol Cia Vaccarezza Aleo
Agalega Islands 4 7 3 3 4 7 3 2 4 2 5 2 2 2 2 2 3 2 1 2 0 1 0 1 1
Alboran & Islas Presidios 0 6 1 1 2 0 3 12 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alert Station 2 13 1 4 4 3 1 1 6 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0
Aleut Islands 50 75 48 86 49 26 44 7 12 37 23 36 6 25 6 6 1 5 9 6 0 0 0 1 0
Amsterdam Íle/TAAF 18 20 25 24 36 12 10 16 15 12 3 4 1 9 3 3 4 2 3 1 2 3 0 1 0
Andaman Islands 124 17 89 52 9 33 32 2 11 26 8 13 14 50 9 2 2 0 8 0 0 1 0 1 0
Antipodes Islands 0 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 0 0 0 1 0 1 0 1 0
Ascension Island 132 92 92 122 70 54 48 62 60 48 41 39 23 12 27 32 10 6 21 10 26 12 4 1 2
Ashmore-Cartier Reefs 2 2 2 2 2 2 2 2 2 0 2 2 2 0 2 2 2 2 2 2 0 2 0 3 0
Athos,Monastic Republic 104 70 198 0 8 19 27 22 3 50 55 13 39 34 9 50 2 15 129 2 0 2 1 1 1
Auckland Islands 8 9 10 12 7 7 6 5 11 4 5 7 5 8 5 1 4 2 0 3 0 1 1 1 0
Aves Isla 1 5 2 1 3 1 2 2 5 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0
Bahia Honduras/Bay Islands 17 14 23 24 7 14 12 10 12 4 9 0 5 0 9 18 1 8 0 0 0 0 0 1 0
Baker Island 2 3 3 1 1 0 2 1 1 2 2 0 0 0 0 2 1 1 2 0 0 0 0 1 0
Balleny Islands 1 3 2 3 3 3 2 1 3 2 2 1 2 2 2 0 1 2 0 1 0 0 0 1 0
Ball's Pyramid 6 5 4 5 4 3 5 3 4 4 1 3 0 0 4 0 2 3 1 1 1 4 0 1 0
Banaba/Ocean Island 2 8 1 2 2 2 2 3 5 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0
Bangladesh 253 145 96 0 65 72 41 41 51 24 37 35 166 41 23 19 56 15 4 8 12 18 11 0 1
Bassas da India 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Island/Bjornoya 11 17 17 17 16 8 11 11 13 10 10 10 4 9 8 6 5 7 6 7 27 6 0 1 0
Bikini Atoll 2 6 2 2 3 1 1 1 3 1 1 2 0 1 0 1 0 1 0 0 0 0 0 1 0
BIOT/Chagos Islands/Diego Garcia 39 52 35 51 45 16 27 48 39 20 28 13 20 26 27 18 14 2 24 8 12 4 2 1 1
Bounty Island 0 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0
Bouvet Island 3 5 5 6 5 4 5 4 5 2 2 1 3 3 3 3 3 1 3 3 0 4 2 1 2
Burkina Faso (Haute Volta) 143 156 107 0 57 201 44 24 20 42 23 32 12 100 23 46 76 24 34 15 18 16 6 1 1
Cabinda District 2 14 4 3 1 1 6 0 1 0 0 4 4 0 1 0 0 0 0 0 0 0 0 0 0
Cabo Verde Ilhas 243 266 417 277 91 264 109 130 79 100 137 52 102 32 55 97 70 169 22 9 19 29 8 10 2
Campbell Islands 7 8 8 7 5 6 3 5 8 4 3 2 0 15 3 2 4 1 0 3 0 4 0 1 0
Canton-Enderbury Islands 1 7 3 4 6 1 3 1 9 1 1 2 2 0 0 2 1 0 1 1 0 0 0 0 0
Cape Horn Islands 7 16 9 8 8 4 8 5 7 5 7 1 7 3 4 5 3 2 2 1 0 1 0 1 0
Caprivi Strip/Namibia 14 10 15 0 14 11 8 10 9 1 9 1 5 1 2 4 6 5 2 4 0 2 4 4 0
Centrafricaine République 41 51 52 96 32 44 30 12 13 16 13 16 7 1 6 9 15 2 7 5 12 6 2 1 3
Chatham Islands 37 51 21 42 18 21 12 30 33 9 6 2 4 4 4 3 11 2 1 2 0 1 0 1 0
Chesterfield Íles 2 3 4 2 2 1 1 2 2 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0
Christmas Atoll/Kiritimati 32 52 20 53 33 57 39 42 27 20 30 7 41 5 39 30 23 21 8 1 0 3 0 1 1
Christmas Island 58 63 66 78 95 43 37 40 30 38 19 55 15 15 23 10 11 2 3 4 20 3 3 1 0
Clipperton Íle 9 7 9 6 6 3 4 5 7 1 3 1 5 1 1 0 1 1 1 2 0 2 0 2 1
Coco Isla/Costarica 57 12 8 9 10 8 9 8 14 5 7 3 6 7 8 1 4 6 0 4 0 11 2 2 1
Cocos/Keeling/Isl. 61 37 37 88 39 29 31 23 18 19 12 48 5 7 29 7 2 3 4 7 6 1 2 1 0
Comores Íles 101 68 117 109 43 60 60 31 17 43 37 55 10 9 46 18 20 13 11 10 13 13 3 1 5
Conway Reef 1 5 1 3 5 1 1 3 7 0 0 0 0 0 0 0 1 1 0 1 0 2 0 1 0
Crozet Íles 19 40 35 40 38 16 19 35 26 21 13 16 13 22 19 11 13 11 4 22 0 9 3 1 2
C.S.I.T./Coral Sea Isl. Territory 1 7 2 3 4 2 7 4 14 0 0 0 0 0 0 0 2 1 0 1 0 0 1 0 0
Desertas Ilhas 12 12 8 12 4 12 11 13 12 9 0 12 0 0 0 12 1 12 0 0 0 1 0 0 0
Desventurades Islas 1 5 2 2 2 1 3 3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Devil Isl./Íles du Salut 40 20 22 47 10 5 22 12 8 11 9 1 6 11 6 7 2 2 5 0 8 0 1 1 0
Diomede Islands 5 11 17 6 9 4 7 4 9 4 4 3 9 5 4 0 4 3 1 2 0 1 0 1 1
Djibouti 183 116 113 208 118 91 44 22 32 41 68 52 66 13 30 56 22 9 9 11 14 17 4 1 2
Ecuatorial Guinea 35 42 33 80 17 9 30 16 23 17 12 13 14 2 11 9 6 2 5 5 14 9 8 1 4
Enewetak Atoll 1 8 3 3 3 2 3 2 6 0 0 1 1 1 1 2 1 1 0 1 0 1 1 1 0
Eritrea 98 150 39 44 43 148 69 103 73 20 44 55 62 6 25 45 45 132 3 4 11 8 3 1 1
Europa Íle 0 2 4 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Falkland Isl./Malvinas Islas 355 167 128 103 89 195 54 94 34 68 44 49 25 103 31 27 20 5 13 6 36 15 6 1 2
Fernando de Noronha Ilhas 59 32 67 76 46 23 59 26 29 32 24 26 30 40 39 47 6 15 18 2 1 3 4 1 0
Galapágos Islas 182 101 150 44 111 32 45 96 50 40 28 15 12 110 17 18 6 5 3 6 17 5 3 3 2
Gaza Strip 4 14 1 0 6 2 3 4 8 0 0 0 0 0 1 2 1 1 0 2 0 4 0 2 0
Glorieusses Íles 0 4 4 3 3 1 3 3 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Gough Island 4 5 4 5 3 4 5 7 4 3 2 1 2 2 3 2 2 1 1 3 2 2 1 1 0
Guantanámo U.S. Bay 22 52 2 26 5 8 4 25 18 2 1 0 0 1 0 0 2 0 0 0 0 1 0 1 0
Guinea-Bissau 75 107 51 137 22 19 43 19 49 11 13 44 33 3 9 4 16 25 9 5 14 4 2 1 1
Heard and McDonald Islands 9 14 8 13 10 9 10 11 13 7 10 5 6 9 7 0 6 3 3 8 0 3 0 1 2
Helen Reef 0 2 2 2 2 3 2 2 2 0 2 1 1 2 2 2 1 2 0 2 0 1 1 1 1
Hopen Island 1 5 4 3 2 1 4 1 3 2 2 2 0 2 1 0 1 1 0 0 0 1 0 0 0
Horsborough, Republic 0 2 0 0 0 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Howland Island 3 4 3 2 2 1 2 2 2 1 2 0 0 0 0 2 0 1 2 0 0 0 0 2 0
Hutt River Province/H.R.P.P. 14 19 10 5 4 3 13 11 14 1 2 9 2 2 0 11 10 9 4 7 0 1 0 0 0
Jan Mayen Island 46 70 77 70 60 63 34 62 61 33 35 20 26 95 62 15 13 15 0 18 0 3 2 2 3
Jarvis Island 2 3 1 1 2 1 2 1 2 1 1 0 0 0 0 1 1 1 1 1 0 1 0 1 0
Jervis Bay Territory/ACT 24 14 19 8 2 1 9 2 1 3 11 11 3 2 0 8 0 0 5 0 0 1 0 0 0
Johnston Atoll 20 25 23 25 20 14 17 12 10 7 13 16 8 2 12 13 1 2 5 3 4 1 1 2 1
Juan de Nova Íle 0 1 3 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernandez Islas 31 25 39 33 24 25 42 17 10 20 27 26 25 22 25 0 2 3 23 2 0 3 0 2 0
Kahoolawe Island 3 7 1 0 1 5 3 1 2 1 0 3 1 0 0 1 0 0 2 0 0 1 0 0 0
Kamputchia 152 161 168 0 189 99 41 128 66 125 37 28 63 10 22 22 29 17 4 14 23 21 9 0 4
Kerguélen Íles /TAAF 33 75 72 92 82 26 26 33 25 18 19 22 14 12 18 15 11 7 7 11 2 4 2 2 2
Kermadec Islands 5 7 9 5 7 3 6 4 6 6 6 2 4 0 2 3 2 2 3 2 0 3 2 2 0
King Island/Bering Sea 3 12 3 5 5 3 3 2 8 3 2 2 2 3 2 1 2 2 1 1 0 0 0 0 0
Kingmann Reef 0 6 0 3 5 1 2 2 7 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Komandorskie Islands 25 16 20 38 14 4 17 12 13 6 3 5 1 23 3 1 0 3 1 0 0 0 0 0 0
Kurilskie Islands 30 16 17 34 13 12 19 12 14 13 12 12 15 14 12 12 18 12 4 12 6 2 0 5 6
Kwajalein Atoll 88 83 46 76 36 4 60 6 37 6 17 31 10 2 12 1 0 2 1 0 35 0 0 2 0
Laccadive Islands/Lakshadweep 17 11 60 25 6 7 8 2 7 7 3 0 0 30 1 0 0 1 0 0 0 3 0 1 0
Ladakh 20 33 71 1 49 10 19 64 2 25 30 0 46 0 13 26 10 7 15 4 0 14 0 0 0
Laos 126 146 143 0 116 106 54 59 10 125 61 49 41 3 37 38 11 16 6 7 19 10 7 0 3
Liberia 48 85 20 77 36 21 35 37 34 12 10 21 8 6 7 6 22 3 0 8 15 7 4 0 2
Los Estados 0 4 3 3 2 2 2 2 3 0 2 0 2 0 2 2 1 2 0 2 0 0 0 0 0
Los Roques Islas 8 17 11 0 6 6 13 19 16 10 9 0 8 0 10 7 5 2 0 2 0 0 0 2 0
Macquarie Island 13 16 22 18 15 7 15 4 7 9 8 7 4 5 3 1 1 2 3 2 0 2 1 1 0
Malpelo Isla/Colombia 4 10 7 7 7 8 8 8 12 4 5 4 5 6 6 1 4 5 1 3 0 1 1 2 1
Marcus/Minami-tori-shima 3 13 8 18 8 1 6 4 8 1 1 1 0 1 1 1 0 0 0 0 0 0 0 1 0
Marion and Pr.Edward Islands 5 13 13 12 11 13 13 14 12 10 11 6 11 15 12 10 11 6 4 12 1 4 3 1 0
Market Reef 0 5 1 0 6 0 2 5 24 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Mauritania 63 69 47 125 25 36 34 14 18 22 18 37 9 24 15 7 26 2 3 4 12 10 7 1 2
Mayotte Íle 99 49 133 150 44 40 53 17 5 53 36 29 10 91 48 5 8 4 8 24 14 2 3 1 1
Middleton-Elizabeth Reefs 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 1 2 0 2 1 0 1
Midway Islands 18 26 30 33 13 5 14 10 18 7 10 12 5 4 5 6 2 1 4 5 6 8 1 1 1
Minerva Reefs/Tonga 1 1 3 1 1 1 2 1 1 0 1 1 1 0 1 1 1 1 2 1 0 1 4 1 0
Monte Cristo Isola 2 1 2 0 1 1 4 2 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 5 0
Mururoa Atoll 7 7 7 11 6 3 5 4 3 6 3 6 4 3 4 4 1 1 2 1 1 0 0 1 0
Mustang/Loh, Kingdom of 24 29 37 23 49 19 23 42 16 20 19 5 26 1 9 10 11 15 2 2 2 1 0 0 0
Nauru 57 71 58 91 26 40 42 26 13 27 24 71 10 7 23 15 4 4 1 3 12 3 1 1 2
Navassa Island 3 8 17 1 8 1 11 7 13 2 2 0 4 0 0 2 1 1 1 0 0 0 0 1 0
Nicaragua 205 139 78 2 62 162 99 59 27 38 64 16 84 28 66 67 26 11 24 4 19 16 37 1 3
Nicobar Islands 4 1 1 0 0 0 5 0 0 0 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0
Niihau Island 3 2 1 2 1 2 1 1 3 1 1 1 0 0 1 0 1 1 1 0 0 0 0 1 0
North Cook Islands 19 8 10 6 8 1 5 6 16 6 7 4 11 0 0 10 0 1 0 1 1 1 3 1 0
Northern Hawaiian Islands 5 8 9 6 8 7 5 7 14 6 7 4 6 8 6 7 5 5 1 6 0 1 1 1 2
Novaya Zemlya Islands 4 25 1 0 2 1 1 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Nunivak Island 1 6 2 1 2 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 5 8 6 7 6 6 5 5 6 4 5 4 5 3 5 5 5 5 3 6 0 0 0 3 1
Palmyra Island 4 11 6 4 6 1 3 3 8 4 3 1 1 0 0 2 1 1 2 0 0 0 0 2 0
Penguin/Guano Islands 2 3 2 2 3 3 2 1 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0
Peter-I. Island 1 2 3 3 4 2 2 3 4 0 1 0 1 1 1 1 2 1 1 2 0 2 0 1 0
Pitcairn Islands 75 91 49 70 111 45 50 31 37 25 33 50 27 16 38 31 11 8 18 24 16 20 3 1 4
Pribiloff Islands 18 33 13 41 23 13 8 4 9 7 12 25 1 3 2 3 2 2 2 0 0 0 0 1 0
Redonda 2 5 2 0 2 1 3 5 3 0 2 0 2 0 0 0 1 1 0 0 0 0 0 1 0
Revilla Gigedo Islas 2 8 4 5 5 10 5 8 17 3 2 4 3 6 5 4 4 3 2 5 0 1 1 2 2
Rocas Atoll 1 2 2 3 1 1 1 2 2 1 1 1 0 1 1 1 1 0 0 0 0 0 0 1 0
Rockall/U.K. 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 1 1 0 2 0 1 0 1 1
Rodrigues Island 25 73 57 61 12 25 28 4 10 20 7 4 3 23 4 10 1 1 4 3 0 1 0 2 1
Rotuma 2 7 5 3 4 2 4 4 5 0 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0
Sable Island (Canada) 1 8 1 2 6 1 3 3 12 1 1 0 1 0 0 1 1 2 0 1 0 1 1 1 0
Sala y Gomez Islas 1 2 1 1 1 1 1 2 2 0 1 0 1 1 1 1 1 1 1 1 0 0 1 2 1
San Andrés y Providencia 18 10 4 16 10 31 4 7 9 0 3 0 20 0 4 0 2 2 0 7 0 8 0 1 0
Sao Paulo y Pedro Rochedos 1 4 0 3 6 1 3 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sao Tomé e Principe 86 93 83 149 39 27 68 17 12 38 24 52 34 12 28 8 9 5 3 3 14 7 2 1 2
Selvagens Ilhas 10 19 10 18 14 18 11 19 19 9 0 0 1 0 1 0 5 1 0 0 0 1 0 1 0
Severnaya Zemlya Islands 5 3 6 1 2 1 8 2 3 1 1 1 0 0 1 1 1 1 2 1 0 1 0 0 0
Sierra Leone 186 57 34 56 23 18 20 17 13 7 10 21 8 5 4 2 14 4 1 7 15 13 1 11 2
Snares Islands 2 2 2 3 1 2 2 2 4 1 1 1 1 2 2 0 1 1 0 2 0 0 0 0 0
Socotra Island 24 19 49 27 17 11 15 8 10 36 23 28 48 11 11 36 8 8 22 8 10 1 0 2 2
Somalia 56 69 31 48 23 53 29 40 40 19 28 15 25 1 16 22 23 10 1 11 13 10 6 1 7
South Georgia Islands 122 146 108 113 120 69 52 64 58 47 25 28 14 60 26 19 26 15 13 37 17 35 1 1 3
South Orkney Islands 23 17 13 17 13 8 8 11 9 7 8 6 4 10 9 7 6 3 5 8 0 3 1 1 1
South Pole/Amundsen-Scott Station 5 80 18 24 62 23 18 14 24 2 1 11 3 78 15 14 8 10 0 16 0 1 0 2 1
South Sandwich Islands 12 16 20 15 12 9 14 11 11 10 3 4 1 12 10 8 11 5 2 10 0 1 1 1 2
South Shetland Islands 94 180 129 93 112 63 87 90 81 110 63 50 52 120 63 72 74 22 33 51 0 30 3 1 0
Spratley Islands (Nansha) 3 29 3 10 6 2 2 5 22 0 1 0 0 0 0 2 2 1 0 1 0 1 0 1 0
St. Brandon Isl/Cargados Carayos 1 3 0 1 1 1 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
St. Helena Island 106 77 73 116 60 52 42 61 48 41 45 37 21 72 26 32 14 7 10 18 42 9 5 2 4
St. Lawrence Island 2 2 7 3 4 3 4 3 4 2 1 1 2 0 2 1 1 1 1 1 0 0 0 0 0
St. Matthew Island/Bering Sea 7 5 12 6 5 6 8 6 8 11 5 3 5 0 6 6 4 1 6 3 0 0 0 0 0
St. Paul Íle/TAAF 3 5 7 6 8 2 2 4 6 2 2 1 0 2 1 1 1 1 1 3 0 2 0 1 0
Sudan 194 119 52 51 56 36 29 53 5 29 32 55 75 6 44 23 15 6 4 10 12 29 5 1 1
Swains Isl./American Samoa 4 4 3 4 3 3 3 4 4 0 3 3 3 0 4 3 3 3 3 3 0 0 2 3 0
Tchad République 82 91 78 253 47 53 32 26 16 26 20 38 13 42 41 12 32 18 0 5 12 7 5 1 2
Timor East/Portuguese 14 53 40 81 15 43 17 10 19 10 7 30 5 2 5 5 14 10 4 6 0 9 5 1 4
Tin-Can Island/Niuafo'ou 7 15 8 12 15 1 8 14 15 0 7 7 6 8 7 6 7 7 0 7 1 1 0 1 1
Tokelau Islands 17 23 18 27 25 17 18 17 26 11 17 16 6 7 16 10 6 6 0 6 4 7 4 1 3
Trindade y Martim Vaz Ilhas 1 6 5 4 4 1 4 4 6 3 2 0 0 1 1 2 0 0 3 1 0 1 0 1 0
Tristan da Cunha Islands 47 51 47 87 45 23 54 31 29 24 21 30 15 23 17 12 10 4 7 18 20 9 2 1 1
Tromelin Íle 2 6 6 7 5 5 5 3 7 3 2 1 0 0 2 2 0 1 1 0 0 1 0 0 0
Tuvalu 46 26 23 62 26 18 30 18 26 11 11 36 8 3 11 14 3 5 2 9 12 10 1 1 1
Wake Islands 21 37 13 26 18 5 20 11 22 14 11 15 8 2 7 5 5 1 1 2 10 1 2 1 0
Walvis Bay 27 17 16 13 10 20 9 24 4 6 11 13 10 3 3 10 9 4 2 3 8 4 0 1 0
West Sahara/RASD/SADR 50 62 30 47 17 13 17 5 8 30 25 10 16 7 9 2 1 4 1 7 10 11 4 1 1
Wrangel Island/Russia 21 2 0 4 1 0 3 0 2 13 12 0 0 0 0 20 0 0 3 0 0 0 0 1 0
Zemlya Frantsa Iosefa Islands 26 23 22 16 14 3 18 14 10 12 12 7 12 14 13 9 12 6 9 0 0 0 0 0 0
ZES/Aldabra,Farquhar,Desroches 85 34 93 11 3 2 46 8 5 76 70 0 46 5 22 48 3 2 33 0 0 1 1 1 0
Celkem / Total 5494 5329 4783 4709 3375 3155 2750 2562 2286 2156 1922 1838 1779 1742 1524 1452 1125 934 734 681 673 609 236 183 122

+393 +357 +281 +376 +660 +263 +79 +925 +315 +90 +241 +93 +432 +43 +103 +243 +136 +87 +93 +76 +12 +47 +42 +66 +23

CZ D CZ CZ D D CZ D SWE CZ CZ CZ CZ CZ CZ CZ D D CZ NL IRL NL E I I


























Rankfolge nach Anzahl der Karten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25


























Abgefragte Gebiete: 160
























Belegte Gebiete: 147 158 154 142 156 150 157 153 157 123 134 118 116 106 122 120 129 132 105 115 53 60 68 126 61
Rangfolge nach belegten Gebieten: 8 1 5 9 4 7 2 6 2 14 10 17 18 20 15 16 12 11 21 19 25 24 22 13 23


























erstellt: Januar 2007

























Chtěl bych Vás seznámit s výročními výsledky za rok 2006. Je pouze na sběrateli,

jestli uvádí pravdivé údaje. Děkuji všem sběratelům za spolupráci.



























I would like to inform you on the annual results of 2006 year.

Is only on collector, if present true dates. Thank to all collectors for participation.



























Richard Knoth




















Fleischnerova 2




















635 00 Brno




















Czech Republic














































e-mail: rknoth@volny.cz