Wirth Stehr Pinďák Schwarz J. Eiden Purtz Hollstein Krasek Kalousek Rydlo Procházka Radovič Knoth Švec Goroš Kadleček Ericsson Nerad Auer Škvor Taylor Wohlgemuth Pancic
Agalega Islands 2 5 1 1 5 2 1 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0
Alboran & Islas Presidios 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Alert Station 2 11 4 1 3 7 3 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Aleut Islands 46 48 82 43 26 52 27 53 41 37 18 20 6 6 7 13 2 7 4 5 0 5 7
Amsterdam Íle/TAAF 17 20 24 19 12 21 18 13 11 12 4 3 3 8 1 3 10 6 3 3 2 1 1
Andaman Islands 123 17 50 82 32 5 6 19 31 26 13 8 9 50 3 12 1 2 2 2 0 7 0
Antipodes Islands 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 2 1 0 0 0 0
Ascension Island 96 67 108 79 54 72 56 66 51 42 30 32 26 9 8 31 35 23 7 29 26 11 23
Ashmore-Cartier Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athos,Monastic Republic 61 69 0 97 19 5 12 33 19 50 3 17 6 34 24 29 1 10 16 7 0 75 60
Auckland Islands 7 9 11 7 6 9 7 9 5 4 6 4 3 5 7 2 7 4 5 1 0 0 0
Baker Island 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Balleny Islands 0 3 2 0 3 3 3 2 2 2 1 0 2 0 0 0 3 0 0 0 0 0 0
Ball's Pyramid 5 3 4 3 3 4 4 5 3 3 3 1 4 0 1 2 1 5 0 0 1 1 0
Banaba/Ocean Island 2 5 2 1 2 1 2 1 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0
Bangladesh 156 118 0 43 66 31 47 11 28 24 15 17 21 16 12 10 2 12 12 12 12 2 3
Bassas da India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bear Island/Bjornoya 11 13 15 16 7 11 10 12 9 10 9 8 6 8 6 7 2 10 5 6 25 6 0
Bikini Atoll 2 3 1 2 1 1 1 1 1 1 2 1 0 1 1 1 1 0 1 1 0 0 1
BIOT/Chagos Islands/Diego Garcia 32 36 39 29 16 28 21 26 25 20 13 20 20 24 5 4 9 18 4 17 12 24 7
Bounty Island 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
Bouvet Island 2 5 5 4 4 5 4 3 4 2 1 2 3 0 2 2 4 2 3 2 0 1 3
Burkina Faso (Haute Volta) 137 152 0 95 201 55 63 26 0 40 32 20 23 68 38 25 12 12 38 43 18 34 3
Cabinda District 2 7 0 0 1 0 1 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0
Cabo Verde Ilhas 188 195 225 355 121 91 84 100 0 66 50 91 42 30 105 66 8 37 28 43 19 3 11
Campbell Islands 7 6 6 5 6 6 5 5 6 4 2 3 3 13 0 1 4 1 2 2 0 0 1
Canton-Enderbury Islands 1 5 2 2 1 1 2 0 3 1 2 0 0 0 1 0 3 0 0 0 0 0 0
Cape Horn Islands 3 13 7 5 4 6 6 6 5 3 0 4 2 0 1 2 3 4 0 1 0 0 0
Caprivi Strip/Namibia 10 4 0 11 11 6 6 11 5 0 1 4 2 0 11 0 1 6 11 0 0 2 0
Centrafricaine République 29 49 88 46 41 24 36 4 21 10 16 11 6 1 18 8 9 13 25 6 10 6 1
Chatham Islands 37 28 29 18 21 13 8 24 12 9 2 6 3 3 3 3 3 1 2 2 0 1 1
Chesterfield Íles 1 2 1 3 1 1 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 1
Christmas Atoll/Kiritimati 31 40 28 20 36 13 24 20 23 1 1 10 19 5 6 3 6 2 10 4 0 1 1
Christmas Island 53 57 55 55 43 86 31 47 31 33 39 17 19 14 5 7 8 25 4 9 20 0 3
Clipperton Íle 8 7 5 2 3 4 4 1 3 1 0 1 1 0 3 0 4 0 1 0 0 0 1
Coco Islas/Costarica 6 7 6 4 8 9 11 7 6 4 1 1 8 0 2 1 9 1 2 0 0 0 3
Cocos/Keeling/Isl. 53 36 65 29 29 23 19 26 33 18 40 10 10 5 2 5 8 11 5 7 6 3 7
Comores Íles 96 67 103 113 60 40 34 43 0 43 55 35 46 9 24 44 5 18 15 16 13 11 5
Conway Reef 1 4 3 1 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Crozet Íles 14 35 23 24 16 40 36 18 13 17 6 3 19 2 3 3 18 10 6 0 0 2 1
C.S.I.T./Coral Sea Isl. Territory 1 6 3 0 2 1 1 0 2 0 0 0 0 0 1 0 4 0 0 0 0 0 0
Desventurades Islas 0 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Devil Isl./Íles du Salut 35 14 39 17 5 4 6 14 21 11 1 7 4 11 4 1 1 4 0 6 8 5 0
Diomede Islands 3 6 4 4 4 4 4 5 6 4 2 1 4 0 3 0 3 0 1 0 0 0 3
Djibouti 171 87 126 94 34 112 102 41 39 36 50 39 24 9 32 83 26 28 22 28 14 3 10
Ecuatorial Guinea 28 31 51 28 4 10 4 11 26 8 9 5 5 2 4 5 4 8 4 4 14 1 3
Enewetak Atoll 1 2 2 0 2 2 0 0 3 0 0 0 1 0 0 0 4 0 1 0 0 0 0
Eritrea 82 46 6 18 63 15 39 11 18 6 47 9 12 4 11 8 7 4 12 4 10 1 15
Europa Íle 0 1 0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Isl./Malvinas Islas 252 159 86 109 195 87 40 74 0 62 48 43 31 98 25 24 16 38 6 24 34 13 4
Fernando de Noronha Ilhas 41 23 68 56 23 28 35 34 53 30 22 21 33 30 8 13 6 27 6 36 1 8 2
Galapágos Islas 146 69 43 141 31 95 71 55 0 40 15 28 17 104 12 24 10 14 19 14 12 3 2
Wirth Stehr Pinďák Schwarz J. Eiden Purtz Hollstein Krasek Kalousek Rydlo Procházka Radovič Knoth Švec Goroš Kadleček Ericsson Nerad Auer Škvor Taylor Wohlgemuth Pancic
Glorieusses Íles 0 3 3 2 1 1 1 1 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Gough Island 4 5 4 3 4 3 4 3 5 2 1 2 3 1 2 1 4 2 3 1 2 1 0
Guantanámo U.S. Bay 9 29 12 0 8 1 2 2 2 2 0 1 0 1 2 0 3 0 0 0 0 0 1
Guinea-Bissau 40 65 92 13 17 1 3 8 21 8 7 5 5 1 3 3 3 1 8 3 13 1 3
Heard and McDonald Islands 3 13 12 7 9 10 10 7 9 7 1 8 7 2 6 7 9 7 8 0 0 3 9
Hopen Island 1 2 2 3 0 1 1 2 3 1 1 1 0 1 0 0 1 2 0 0 0 0 0
Horsborough, Republic 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Howland Island 1 2 2 1 1 0 1 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Hutt River Province/H.R.P.P. 12 9 4 10 3 0 0 0 6 1 8 2 0 2 0 0 2 1 0 1 0 4 0
Jan Mayen Island 46 69 69 71 62 68 63 45 24 20 17 32 61 23 20 8 61 7 12 12 0 0 26
Jarvis Island 1 2 1 0 1 1 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 1
Jervis Bay Territory/ACT 23 14 8 19 1 2 2 16 9 3 11 10 0 2 1 2 1 2 2 8 0 1 0
Johnston Atoll 20 22 24 21 14 13 16 5 18 7 16 12 12 2 4 3 5 4 2 13 4 3 1
Juan de Nova Íle 0 1 0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Juan Fernandez Islas 23 25 23 31 22 20 22 20 39 20 22 22 21 21 4 16 3 20 2 0 0 23 0
Kahoolawe Island 3 7 0 1 5 0 4 3 3 1 3 0 0 0 0 0 1 0 0 1 0 2 0
Kamputchia 110 91 0 44 70 85 184 24 39 43 21 16 8 9 58 10 4 4 65 6 17 4 13
Kerguélen Íles /TAAF 26 75 90 67 26 72 58 35 21 17 12 12 18 4 5 9 18 34 5 4 2 4 1
Kermadec Islands 5 4 5 9 3 4 5 5 5 6 2 6 2 0 2 4 3 0 2 3 0 0 1
King Island/Bering Sea 2 2 2 3 2 2 2 3 3 3 2 1 2 0 1 0 3 0 1 1 0 0 1
Kingmann Reef 0 4 3 0 1 1 2 0 1 0 0 1 0 0 1 0 2 0 0 0 0 0 1
Komandorskie Islands 23 8 22 16 4 5 3 8 19 6 5 3 3 23 0 1 0 1 2 1 0 1 0
Kurilskie Islands 26 16 33 16 12 9 14 15 19 13 12 12 12 6 5 11 13 0 16 12 0 0 0
Kwajalein Atoll 85 62 47 41 3 6 6 10 54 6 26 15 3 2 5 1 7 17 1 1 31 0 2
Laccadive Islands/Lakshadweep 14 9 21 40 7 1 4 11 8 7 0 3 1 29 3 1 2 0 0 0 0 0 0
Laos 78 132 0 96 83 73 72 30 38 75 47 26 8 3 82 26 7 5 36 6 18 3 4
Liberia 40 38 53 18 20 12 28 9 23 12 11 8 7 6 19 6 5 9 14 6 15 0 4
Macquarie Island 13 12 14 16 7 11 5 9 12 4 7 4 3 4 2 2 2 8 2 1 0 0 1
Malpelo Isla/Colombia 0 9 5 3 8 6 8 5 7 4 2 0 6 0 2 1 7 0 3 0 0 0 2
Marcus/Minami-tori-shima 3 9 16 7 1 1 3 1 6 1 1 1 1 1 0 1 2 0 0 1 0 0 0
Marion and Pr.Edward Islands 4 12 2 12 13 11 11 10 5 10 2 2 12 3 2 1 12 2 3 3 1 0 4
Mauritania 58 66 81 45 36 20 37 18 34 22 37 17 13 24 32 16 2 11 27 7 12 2 4
Mayotte Íle 89 48 149 128 40 42 28 71 57 53 29 35 48 64 9 54 3 24 3 5 11 7 6
Middleton-Elizabeth Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midway Islands 15 20 31 25 4 10 9 9 12 6 12 8 3 4 3 3 3 6 1 5 6 1 1
Minerva Reefs/Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mururoa Atoll 7 5 7 7 2 5 4 5 5 6 6 3 4 3 2 5 0 4 2 4 1 1 0
Mustang/Loh, Kingdom of 19 13 7 29 17 37 9 18 20 12 5 15 9 1 9 30 1 0 3 8 2 1 0
Navassa Island 2 7 0 3 1 1 3 0 5 0 0 0 0 0 1 0 2 0 0 0 0 0 1
Nicaragua 160 134 1 53 151 59 54 27 0 38 12 45 65 8 42 62 4 42 15 35 19 12 9
Nicobar Islands 4 1 0 1 0 0 1 0 5 0 1 1 3 1 0 0 0 0 0 0 0 0 0
Niihau Island 3 2 2 1 2 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0
Northern Hawaiian Islands 1 7 6 7 7 6 5 7 4 6 3 1 6 0 1 1 11 1 5 1 0 1 1
Novaya Zemlya Islands 1 24 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nunivak Island 1 6 1 2 1 1 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Palmyra Island 2 7 3 2 1 2 4 0 2 1 1 1 0 0 1 0 2 0 0 0 0 0 3
Penguin/Guano Islands 2 3 2 1 3 1 1 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Peter-I. Island 1 2 2 2 2 3 3 1 2 1 0 1 1 0 0 0 2 1 0 1 0 1 2
Pitcairn Islands 74 61 61 46 44 81 43 28 44 27 49 32 37 14 17 13 25 10 6 25 16 15 10
Pribiloff Islands 16 32 40 11 13 33 11 20 6 6 6 11 2 0 6 0 2 0 2 2 0 0 2
Revilla Gigedo Islas 2 4 3 4 10 0 1 3 4 3 0 2 5 1 2 0 12 0 5 0 0 0 0
Rocas Atoll 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0
Wirth Stehr Pinďák Schwarz J. Eiden Purtz Hollstein Krasek Kalousek Rydlo Procházka Radovič Knoth Švec Goroš Kadleček Ericsson Nerad Auer Škvor Taylor Wohlgemuth Pancic
Rockall/U.K. 2 2 2 2 2 2 2 2 2 1 2 2 2 0 2 1 2 0 2 1 0 0 0
Rodrigues Island 21 68 61 43 25 14 11 32 29 20 4 7 4 23 1 13 1 3 1 2 0 4 1
Rotuma 2 4 2 1 1 1 2 0 2 0 1 0 0 0 0 0 3 0 0 0 0 0 2
Sala y Gomez Islas 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Sao Paulo y Pedro Rochedos 1 3 2 0 1 1 1 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Sao Tomé e Principe 77 79 128 73 24 10 16 24 62 30 46 21 23 10 8 16 1 25 6 2 12 3 5
Selvagens Ilhas 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Severnaya Zemlya Islands 3 3 1 6 1 2 1 2 7 1 1 1 1 0 1 1 1 1 1 1 0 2 0
Sierra Leone 171 53 42 32 17 13 25 1 17 7 14 8 2 5 15 7 5 2 19 2 15 1 3
Snares Islands 2 1 2 0 2 1 2 1 2 1 1 0 2 0 1 0 3 0 0 0 0 0 0
Socotra Island 10 10 18 40 3 4 2 28 5 7 5 13 1 3 0 11 0 4 1 28 0 22 0
Somalia 34 41 14 16 33 1 6 6 15 12 9 8 10 1 10 6 11 5 12 4 13 1 2
South Georgia Islands 105 138 104 94 69 103 58 71 0 48 25 24 26 25 20 14 40 43 10 7 15 13 6
South Orkney Islands 21 16 15 11 8 15 11 8 9 7 5 8 9 6 3 4 6 6 4 7 0 5 2
South Pole/Amundsen-Scott Station 4 44 20 7 22 44 17 6 9 1 1 1 15 0 2 0 19 3 2 5 0 0 0
South Sandwich Islands 4 15 14 7 9 13 12 13 7 12 3 2 10 2 3 1 11 3 3 0 0 0 3
South Shetland Islands 74 174 86 74 53 126 89 124 0 80 48 47 48 12 21 13 54 37 49 43 0 33 2
Spratley Islands (Nansha) 3 14 9 1 2 2 2 0 1 0 0 1 0 0 1 0 14 0 0 0 0 0 2
St. Brandon Isl/Cargados Carayos 1 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
St. Helena Island 98 62 104 67 52 48 58 47 41 41 36 43 24 69 12 22 24 13 5 29 42 9 5
St. Lawrence Island 2 2 2 3 3 2 2 2 3 2 1 1 2 0 3 0 3 1 1 1 0 0 0
St. Matthew Island/Bering Sea 7 5 5 8 6 5 5 11 8 11 2 4 6 0 2 0 6 1 1 6 0 0 1
St. Paul Íle/TAAF 3 5 3 4 2 6 4 2 2 2 1 2 1 0 1 2 2 1 1 1 0 1 1
Sudan 153 94 34 38 33 43 25 20 30 29 47 31 44 6 30 27 1 5 37 22 12 4 24
Swains Isl./American Samoa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tchad République 68 68 224 73 45 30 62 32 32 25 38 18 27 10 59 21 10 11 66 11 12 0 6
Timor East/Portuguese 8 45 28 27 13 7 11 3 12 6 12 2 0 0 3 0 2 13 5 0 0 0 4
Tin-Can Island/Niuafo'ou 1 1 2 1 1 0 1 0 2 0 1 1 1 1 1 0 3 0 0 0 1 0 1
Tokelau Islands 17 19 17 17 17 16 17 6 17 11 16 17 16 0 7 8 12 1 7 10 4 0 1
Trindade y Martim Vaz Ilhas 1 5 3 2 1 1 3 0 2 0 0 0 1 0 0 0 3 0 0 0 0 1 0
Tristan da Cunha Islands 35 41 63 35 23 39 27 24 52 24 25 19 17 16 14 11 24 22 8 10 20 7 5
Tromelin Íle 2 5 5 5 5 1 5 5 5 3 1 2 2 0 2 1 3 1 1 2 0 1 0
Wake Islands 18 27 22 13 5 5 5 11 21 12 15 8 5 2 2 4 5 3 1 3 10 0 2
Walvis Bay 25 16 13 15 20 6 8 11 5 7 10 11 1 3 4 5 1 11 7 5 8 2 0
West Sahara/RASD/SADR 41 48 43 26 13 3 5 6 17 20 10 20 7 7 4 8 2 0 8 2 10 1 3
Wrangel Island/Russia 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Zemlya Frantsa Iosefa Islands 13 8 3 10 3 1 3 1 7 0 0 0 1 0 1 0 2 5 7 6 0 9 0
ZES/Aldabra,Farquhar,Desroches 84 12 11 93 2 3 9 60 45 76 0 70 22 5 2 15 6 6 1 48 0 33 0
Celkem / Total 4187 3925 3496 3470 2489 2326 2161 1898 1657 1640 1345 1274 1171 1042 991 958 821 817 808 770 601 474 384

+324 +468 +256 +440 +246 +381 +446 +322 -322 +180 +154 +133 +376 +110 +116 +88 new +89 new +167 +30 +229 new

























Ranfolge n.Anzahl Karten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

























Abgefragte Gebiete: 144























Belegte Gebiete: 124 134 119 119 126 118 127 108 123 103 102 102 103 76 100 87 128 83 92 83 48 67 81
Rangfolge n.belegten Gebieten 5 1 7 7 4 9 3 10 6 11 13 13 11 21 15 17 2 18 16 18 23 22 20

























I would like to inform you on the annual results of 2003 year. Is only on collector, if present true dates. Thank to all collectors for participation.

























Richard Knoth























Fleischnerova 2























635 00 Brno























Czech Republic























e-mail: rknoth@volny.cz