Wirth Stehr Pindák Schwarz J. Eiden Kalousek Purtz Hollstein Krasek Rydlo Procházka Radovič Švec Goroš Kadleček Knoth Škvor Taylor Wittebol Revuelta Wohlgemuth
Agalega Islands 2 5 1 1 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Alert Station 1 11 4 1 3 1 7 3 0 0 0 0 0 1 1 1 0 0 0 0 0
Aleut Islands 46 44 75 43 25 41 49 23 52 37 16 19 6 8 13 6 5 0 0 0 5
Amsterdam Íle/TAAF 17 20 24 19 12 11 21 17 11 12 4 3 8 1 3 2 2 2 3 1 1
Andaman Islands 123 17 61 82 32 31 5 6 19 26 9 8 50 2 12 5 2 0 1 0 7
Antipodes Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ascension Island 94 67 104 71 52 51 67 53 63 41 30 32 9 8 31 23 29 24 7 26 7
Ashmore-Cartier Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athos,Monastic Republic 56 50 0 92 19 19 1 11 30 42 3 17 33 24 26 4 7 0 2 0 3
Auckland Islands 7 5 9 6 4 5 7 5 7 3 5 2 5 5 2 0 0 0 1 0 0
Baker Island 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balleny Islands 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball's Pyramid 4 3 4 3 3 3 3 3 5 2 2 1 0 1 2 0 0 1 2 0 1
Banaba/Ocean Island 2 4 2 1 2 2 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Bangladesh 134 112 0 33 70 24 31 32 10 26 12 7 16 10 7 21 5 12 15 2 1
Bassas da India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Island/Bjornoya 11 13 15 16 7 11 11 9 12 10 9 8 8 6 7 6 6 20 6 0 6
Bikini Atoll 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0
BIOT/Chagos Islands/Diego Garcia 27 35 39 28 13 24 24 18 21 20 11 20 24 4 4 18 17 12 1 0 17
Bounty Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bouvet Island 2 5 5 3 4 4 4 4 1 1 1 2 0 2 1 2 1 0 2 2 0
Burkina Faso (Haute Volta) 131 151 0 87 200 47 55 53 26 36 34 20 65 38 22 9 38 18 12 4 33
Cabinda District 1 7 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Cabo Verde Ilhas 177 135 169 302 117 83 39 58 100 64 47 91 23 72 63 39 27 19 27 21 2
Campbell Islands 7 6 6 5 5 6 6 5 4 3 1 3 13 0 1 1 1 0 3 0 0
Canton-Enderbury Islands 1 3 2 2 1 3 1 1 0 1 2 0 0 1 0 0 0 0 0 0 0
Cape Horn Islands 2 10 4 4 2 5 3 5 4 3 0 2 0 1 2 0 1 0 4 0 0
Caprivi Strip/Namibia 10 4 0 8 11 3 4 6 10 0 1 3 0 11 0 0 0 0 1 0 0
Centrafricaine République 26 48 77 38 48 20 23 31 3 10 17 11 1 18 8 6 6 10 6 3 0
Chatham Islands 34 28 29 17 20 10 13 7 23 9 2 6 3 3 2 2 2 0 1 0 0
Chesterfield Íles 1 1 1 3 1 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0
Christmas Atoll/Kiritimati 31 30 28 20 36 25 13 23 20 1 1 10 5 7 3 15 3 0 0 0 1
Christmas Island 44 44 55 54 43 30 84 30 47 33 31 17 14 5 7 16 8 18 1 0 0
Clipperton Íle 8 5 4 1 2 2 3 3 0 0 0 1 0 2 0 0 0 0 2 0 0
Coco Islas/Costarica 4 2 1 1 2 1 3 7 1 0 0 1 0 0 1 1 7 0 1 0 0
Cocos/Keeling/Isl. 52 25 65 29 29 33 23 19 23 18 40 10 3 2 5 9 7 6 1 0 3
Comores Íles 94 67 101 113 60 64 40 36 43 43 55 35 9 24 43 46 16 12 13 9 11
Conway Reef 1 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crozet Íles 13 24 23 19 8 6 25 18 10 10 5 3 0 2 3 2 0 0 4 3 2
C.S.I.T./Coral Sea Isl. Territory 1 5 3 0 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Desventurades Islas 0 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Devil Isl./Íles du Salut 29 11 37 17 5 16 3 5 14 11 1 7 11 4 1 4 6 6 0 0 5
Diomede Islands 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Djibouti 168 81 125 91 34 40 19 32 40 31 50 37 7 14 83 20 13 14 16 49 1
Ecuatorial Guinea 28 26 44 24 4 24 5 4 8 8 8 4 2 4 4 2 2 14 6 4 0
Enewetak Atoll 1 1 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eritrea 80 26 0 15 23 18 6 21 11 6 47 9 2 11 8 12 1 10 5 0 1
Europa Íle 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Isl./Malvinas Islas 231 154 86 103 195 57 84 39 70 62 43 43 98 25 24 30 23 34 13 14 9
Fernando de Noronha Ilhas 37 22 68 54 23 49 23 29 34 30 18 20 26 8 13 32 26 1 2 1 1
Galapágos Islas 137 65 41 135 29 45 95 72 54 40 10 24 104 12 24 14 13 12 5 6 0
Glorieusses Íles 0 3 3 1 1 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0
Wirth Stehr Pinďák Schwarz J. Eiden Kalousek Purtz Hollstein Krasek Rydlo Procházka Radovič Švec Goroš Kadleček Knoth Škvor Taylor Wittebol Revuelta Wohlgemuth
Gough Island 4 4 4 3 4 5 3 3 2 2 1 2 1 2 0 2 1 0 1 3 1
Guantanámo U.S. Bay 9 22 12 0 8 2 1 2 2 2 0 0 1 1 0 0 0 0 0 0 0
Guinea-Bissau 40 64 45 12 17 20 1 3 5 8 7 5 1 2 3 5 3 13 4 1 1
Heard and McDonald Islands 3 13 6 1 9 4 10 10 1 1 0 2 2 1 1 0 0 0 3 0 0
Hopen Island 1 2 2 3 0 3 0 1 2 1 1 1 1 0 0 0 0 0 0 0 0
Horsborough, Republic 0 0 0 0 0 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Howland Island 1 1 2 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hutt River Province/H.R.P.P. 12 2 4 10 0 6 0 0 0 1 4 2 2 0 0 0 1 0 0 0 4
Jan Mayen Island 16 69 68 28 60 20 68 65 7 10 17 9 11 20 8 9 0 0 3 6 0
Jarvis Island 0 1 1 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jervis Bay Territory/ACT 18 9 9 19 1 9 2 2 16 3 11 10 2 1 2 0 8 0 0 0 0
Johnston Atoll 20 21 23 21 13 17 10 15 4 7 15 12 1 4 3 11 12 4 1 0 3
Juan de Nova Íle 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernandez Islas 22 25 23 31 21 37 20 22 20 20 20 22 20 0 16 20 0 0 2 6 23
Kahoolawe Island 3 7 0 1 5 2 0 4 3 0 3 0 0 0 0 0 1 0 1 0 1
Kamputchia 103 88 0 39 67 38 73 129 20 43 21 15 9 58 10 8 6 17 16 0 2
Kerguélen Íles /TAAF 25 66 90 60 18 17 72 55 28 15 10 11 3 5 9 8 4 2 4 2 2
Kermadec Islands 5 4 5 9 3 5 3 5 5 0 2 6 0 2 2 2 3 0 3 0 0
King Island/Bering Sea 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kingmann Reef 0 4 3 0 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0
Komandorskie Islands 23 7 21 16 3 20 4 2 8 6 5 3 23 4 1 3 1 0 0 0 1
Kurilskie Islands 14 5 3 3 0 9 1 1 4 1 0 0 6 2 0 0 0 0 0 0 0
Kwajalein Atoll 84 55 45 40 3 55 5 6 9 6 26 15 2 4 1 3 1 22 0 6 0
Laccadive Islands/Lakshadweep 14 5 18 36 4 8 0 4 11 7 0 2 29 3 1 1 0 0 3 0 0
Laos 74 113 0 96 83 38 60 61 30 75 48 26 3 74 26 8 6 18 7 6 3
Liberia 38 35 52 15 20 23 12 18 6 12 11 8 6 19 6 7 5 15 6 2 0
Macquarie Island 11 12 14 12 5 13 11 5 9 4 7 4 4 2 2 2 1 0 0 0 0
Malpelo Isla/Colombia 0 3 1 1 2 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Marcus/Minami-tori-shima 3 7 16 7 1 5 1 3 1 1 1 1 1 0 1 1 1 0 0 0 0
Marion and Pr.Edward Islands 3 3 2 4 4 4 2 1 1 0 2 2 1 2 0 2 3 1 3 0 0
Mauritania 48 58 74 41 36 34 20 32 18 22 30 17 24 31 10 13 5 12 6 0 2
Mayotte Íle 82 46 149 80 40 47 36 28 70 53 27 35 10 9 54 48 5 10 2 3 5
Middleton-Elizabeth Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midway Islands 15 18 28 25 4 12 9 9 9 6 12 7 0 3 3 3 5 6 8 1 1
Minerva Reefs/Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mururoa Atoll 7 5 7 7 1 5 5 3 5 6 6 3 3 2 5 4 4 1 0 0 1
Mustang/Loh, Kingdom of 16 12 0 14 9 8 17 7 10 6 3 7 1 9 7 2 0 2 0 0 0
Navassa Island 2 5 0 3 1 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Nicaragua 153 131 79 52 151 79 59 32 27 40 13 45 7 42 62 59 34 19 14 42 5
Nicobar Islands 4 1 0 1 0 5 0 1 0 0 1 1 1 0 0 3 0 0 0 0 0
Niihau Island 3 2 2 1 2 1 1 2 1 1 1 1 0 0 0 1 0 0 0 0 1
Northern Hawaiian Islands 1 2 1 1 2 0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1
Novaya Zemlya Islands 1 24 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunivak Island 1 6 1 2 1 1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0
Okino-tori-shima/Parece Vela 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmyra Island 2 5 3 2 1 1 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0
Penguin/Guano Islands 2 3 2 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter-I. Island 1 2 2 2 2 2 2 2 1 1 0 1 0 0 0 0 1 0 1 0 0
Pitcairn Islands 73 57 57 44 42 41 78 41 27 26 48 32 13 16 13 35 22 14 15 6 15
Pribiloff Islands 15 30 36 10 11 5 32 9 19 5 5 10 0 5 0 0 2 0 0 0 0
Revilla Gigedo Islas 2 1 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rocas Atoll 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0
Rockall/U.K. 1 2 2 2 2 1 2 2 1 0 2 2 0 2 0 2 0 0 1 2 0
Rodrigues Island 21 67 60 39 25 29 14 11 29 20 4 7 23 0 13 4 2 0 1 6 2
Rotuma 2 4 2 1 1 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Sala y Gomez Islas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Paulo y Pedro Rochedos 1 3 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Tomé e Principe 70 66 124 59 21 57 8 13 21 27 41 14 8 8 16 20 2 12 6 4 0
Severnaya Zemlya Islands 3 2 1 2 1 1 1 1 2 1 1 1 0 1 1 1 1 0 1 0 0
Sierra Leone 166 52 42 28 17 17 13 20 1 7 14 9 5 15 7 2 2 15 12 1 1
Snares Islands 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Socotra Island 7 10 13 11 3 3 2 2 7 6 5 6 3 0 8 0 6 0 0 0 0
Somalia 32 31 2 14 33 15 1 7 5 12 10 8 1 7 6 9 7 13 6 1 0
South Georgia Islands 98 135 99 94 60 47 131 54 60 43 21 24 22 20 14 11 7 14 39 30 13
South Orkney Islands 21 14 15 11 8 7 15 12 7 7 4 8 6 3 4 5 5 0 3 2 5
South Pole/Amundsen-Scott Station 4 41 18 5 5 14 33 14 0 0 1 0 0 2 0 1 5 0 1 0 0
South Sandwich Islands 4 5 4 7 3 4 3 5 3 2 2 1 0 0 1 0 0 0 1 3 0
South Shetland Islands 71 169 86 70 50 66 120 85 88 75 26 47 11 30 13 15 40 0 26 6 20
Spratley Islands (Nansha) 1 11 7 1 2 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0
St. Brandon Isl/Cargados Carayos 1 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Helena Island 97 62 110 67 51 41 46 52 46 40 36 41 69 12 23 22 29 40 3 14 8
St. Lawrence Island 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0
St. Matthew Island/Bering Sea 1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Íle/TAAF 3 5 3 4 2 1 5 4 2 2 1 2 0 1 1 0 0 0 2 0 0
Sudan 145 64 8 15 10 24 19 6 4 6 20 9 6 7 12 22 1 12 20 1 0
Swains Isl./American Samoa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tchad République 59 66 203 70 39 26 21 45 32 21 38 18 10 59 21 16 6 12 7 2 0
Timor East/Portuguese 2 45 25 13 1 12 5 6 3 6 12 2 0 4 0 0 0 0 7 2 0
Tin-Can Island/Niuafo'ou 1 1 2 1 1 2 0 1 0 0 1 1 1 1 0 1 0 1 1 0 0
Tokelau Islands 17 19 17 17 17 17 16 17 7 11 16 17 0 7 8 16 10 3 1 2 0
Trindade y Martim Vaz Ilhas 1 4 2 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tristan da Cunha Islands 35 29 58 35 21 50 32 22 20 21 22 19 16 14 11 11 10 20 6 10 5
Tromelin Íle 2 5 5 4 5 4 1 4 5 3 1 2 0 1 1 2 2 0 0 0 1
Wake Islands 17 21 20 13 5 21 4 5 11 12 15 8 2 2 4 5 3 10 0 0 0
Walvis Bay 25 13 13 15 20 5 5 8 7 7 9 6 2 4 5 1 3 8 4 0 1
West Sahara/RASD/SADR 39 35 40 23 13 16 2 3 6 19 8 19 7 4 8 7 2 10 10 0 0
Wrangel Island/Russia 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zemlya Frantsa Iosefa Islands 13 8 3 10 2 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
ZES/Aldabra,Farquhar,Desroches 44 12 11 93 2 36 3 9 33 76 0 70 5 2 13 10 48 0 1 0 0
Celkem / Total 3863 3457 3240 3030 2243 1979 1945 1715 1576 1460 1191 1141 932 874 870 795 603 571 426 316 245
+351 +543 +306 +433 + 363 +78 +304 +223 new +175 +119 +223 +40 +88 +47 +78 +178 +23 +46 new +2
Rangfolge n.Anzahl Karten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Abgefragte Gebiete: 142
belegte Gebiete: 122 130 115 115 117 122 110 118 100 88 90 94 72 89 82 78 74 47 72 42 47
Rangfolge n.belegten Gebieten: 2 1 6 6 5 2 8 4 9 13 11 10 17 12 14 15 16 19 17 21 19
Chtěl bych Vás seznámit s výročními výsledky za rok 2002. Je pouze na sběrateli, jestli uvádí pravdivé údaje. D?kuji všem sb?ratel?m za spolupráci. I would like to inform you on the annual results of 2002 year. Is only on collector, if present true dates. Thank to all collectors for participation.
Richard Knoth
Fleischnerova 2
635 00 Brno
Czech Republic
e-mail: knoth@kralovopolska.cz