Wirth Pinďák Stehr Schwarz J. Kalousek Eiden Purtz Hollstein Rydlo Procházka Radovič ¦vec Kadleček Goros Nerad Knoth Taylor ¦kvor Wittebol Wohlgemuth
Agalega Islands 2 1 5 1 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Alert Station 1 4 10 1 1 3 7 3 0 0 0 0 1 1 2 1 0 0 0 0
Aleut Islands 44 75 46 36 41 25 49 23 36 16 14 6 12 8 5 6 0 3 0 5
Amsterdam Íle/TAAF 17 24 20 18 11 11 21 16 12 4 3 8 3 1 6 2 2 2 3 1
Andaman Islands 123 61 16 82 31 32 5 6 23 9 6 50 12 2 2 5 0 2 1 7
Antipodes Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ascension Island 83 100 67 62 51 51 66 53 39 26 31 9 31 7 21 22 23 29 5 7
Ashmore-Cartier Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athos,Monastic Republic 47 0 50 72 19 19 1 11 40 3 12 33 26 24 10 4 0 7 2 3
Auckland Islands 7 9 5 6 6 3 7 5 3 5 2 4 2 5 0 0 0 0 0 0
Baker Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balleny Islands 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball's Pyramid 4 4 3 2 3 3 3 3 2 1 1 0 2 0 4 0 1 0 2 1
Banaba/Ocean Island 2 2 3 1 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 124 0 90 30 24 61 30 31 22 11 6 8 7 10 2 21 12 4 14 1
Bassas da India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Island/Bjornoya 11 15 13 15 11 7 11 9 10 9 8 8 7 6 10 6 20 6 6 6
Bikini Atoll 1 1 3 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
BIOT/Chagos Islands/Diego Garcia 26 33 27 27 24 13 24 16 18 11 20 23 4 4 18 18 12 15 1 17
Bounty Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bouvet Island 2 2 3 2 1 1 2 1 1 0 1 0 1 0 0 0 0 0 0 0
Burkina Faso (Haute Volta) 127 0 103 73 47 134 36 49 35 26 20 60 22 38 11 9 18 38 13 33
Cabinda District 0 0 8 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Cabo Verde Ilhas 167 169 132 285 83 80 38 57 60 47 81 22 63 50 31 37 19 13 24 2
Campbell Islands 7 6 6 4 6 5 6 4 3 1 2 13 1 0 1 1 0 0 2 0
Canton-Enderbury Islands 1 2 3 2 2 1 1 1 1 2 0 0 0 0 1 0 0 0 0 0
Cape Horn Islands 2 4 6 4 4 2 3 3 3 0 1 0 2 1 4 0 0 1 3 0
Caprivi Strip/Namibia 9 0 3 6 3 10 4 6 0 0 3 0 0 11 5 0 0 0 2 0
Centrafricaine République 25 64 44 19 21 35 17 27 9 14 10 1 7 18 13 1 10 4 6 0
Chatham Islands 29 22 17 13 8 20 11 7 4 2 1 3 0 3 1 1 0 0 1 0
Chesterfield Íles 1 1 1 3 1 1 1 1 1 1 0 0 1 0 0 1 0 0 0 0
Christmas Atoll/Kiritimati 29 28 30 20 25 34 13 22 1 1 7 5 3 8 2 15 0 3 0 1
Christmas Island 42 55 43 48 30 36 84 29 34 31 17 14 7 5 25 15 18 6 2 0
Clipperton Íle 8 3 3 1 1 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0
Coco Islas/Costarica 4 1 1 1 1 1 3 6 0 0 0 0 1 0 1 1 0 0 1 0
Cocos/Keeling/Isl. 47 55 24 29 32 20 23 18 17 39 10 3 5 3 10 9 6 6 1 3
Comores Íles 89 99 67 111 64 60 40 33 42 51 35 9 43 24 16 46 12 16 13 11
Conway Reef 0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crozet Íles 13 23 24 18 6 7 25 17 10 4 2 0 3 2 10 2 0 0 3 2
C.S.I.T./Coral Sea Isl. Territory 1 3 3 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Desventurades Islas 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Devil Isl./Íles du Salut 23 38 11 14 16 5 3 5 10 1 5 11 1 4 4 4 6 6 0 5
Diomede Islands 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Djibouti 160 59 77 73 34 34 19 27 29 50 23 6 77 11 23 10 14 10 15 1
Ecuatorial Guinea 26 40 26 20 23 4 5 4 11 7 4 2 3 5 5 1 14 2 6 0
Enewetak Atoll 3 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eritrea 69 0 25 14 18 22 5 21 5 47 9 2 8 11 4 12 10 1 5 1
Europa Íle 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Isl./Malvinas Islas 224 86 135 74 56 194 83 38 50 43 42 98 24 25 35 27 32 23 12 9
Fernando de Noronha Ilhas 36 66 21 49 40 22 19 27 26 9 14 22 13 4 21 32 1 16 2 1
Galapágos Islas 122 41 63 134 45 26 94 67 40 8 19 97 24 12 13 14 12 11 5 0
Glorieusses Íles 0 3 3 1 3 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Gough Island 3 3 3 2 4 2 1 2 2 0 1 1 0 1 1 1 0 1 0 1
Guantanámo U.S. Bay 7 12 16 0 2 8 1 2 2 0 0 1 0 1 2 0 0 0 0 0
Guinea-Bissau 37 37 56 9 20 16 1 3 8 7 5 1 3 2 15 5 13 3 4 1
Heard and McDonald Islands 3 6 6 1 4 2 3 3 1 0 2 2 1 0 6 0 0 0 2 0
Hopen Island 1 2 2 2 4 0 0 1 1 1 1 1 0 0 2 0 0 0 0 0
Horsborough, Republic 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Howland Island 1 2 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hutt River Province/H.R.P.P. 12 4 1 9 5 0 0 0 1 4 1 2 0 0 1 0 0 1 0 4
Jan Mayen Island 15 15 12 16 9 8 10 8 9 8 5 10 8 2 7 6 0 0 1 0
Jarvis Island 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jervis Bay Territory/ACT 18 9 9 19 9 1 2 2 3 11 10 2 2 1 1 0 0 8 0 0
Johnston Atoll 20 23 21 21 17 13 9 15 7 15 12 1 3 4 3 11 4 6 1 3
Juan de Nova Íle 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernandez Islas 22 22 25 30 37 21 20 21 20 20 22 20 16 3 20 20 0 0 1 23
Kahoolawe Island 2 0 6 1 2 5 0 4 0 3 0 0 0 1 0 0 0 0 0 1
Kamputchia 93 0 81 35 38 66 73 129 40 21 16 7 10 58 2 8 16 6 16 2
Kerguélen Íles /TAAF 22 90 64 54 18 17 70 53 15 5 7 3 8 6 34 8 2 4 3 2
Kermadec Islands 3 3 1 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0
King Island/Bering Sea 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingmann Reef 0 2 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Komandorskie Islands 21 21 5 16 20 3 4 2 6 5 3 23 1 4 1 3 0 1 0 1
Kurilskie Islands 10 3 5 3 9 0 1 1 1 0 0 6 0 2 0 0 0 0 0 0
Kwajalein Atoll 79 41 33 33 55 3 5 5 6 21 2 0 1 4 16 3 22 0 0 0
Laccadive Islands/Lakshadweep 14 18 5 34 8 4 0 4 7 0 2 29 1 3 0 1 0 0 3 0
Lao 71 0 104 72 38 78 33 58 65 48 18 3 24 72 5 6 16 6 7 3
Liberia 33 50 35 14 23 20 12 18 12 9 8 6 6 16 9 7 15 5 4 0
Macquarie Island 10 13 6 11 13 4 7 4 4 7 3 4 2 1 8 2 0 0 1 0
Malpelo Isla/Colombia 0 1 3 1 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Marcus/Minami-tori-shima 3 16 7 7 5 1 1 3 1 1 1 1 1 0 0 1 0 1 0 0
Marion and Pr.Edward Islands 2 0 1 2 0 1 0 1 0 0 0 1 0 0 0 0 1 3 0 0
Mauritania 45 63 54 37 34 35 20 29 16 23 17 24 10 34 11 13 12 5 4 2
Mayotte Íle 60 148 45 74 47 40 36 28 50 21 35 10 54 13 22 48 8 4 2 5
Middleton-Elizabeth Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midway Islands 12 28 17 23 12 4 9 9 4 9 6 0 3 3 6 2 6 2 8 1
Minerva Reefs/Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mururoa Atoll 7 7 5 6 5 1 4 3 6 6 3 3 5 1 4 4 1 3 0 1
Mustang/Loh, Kingdom of 14 0 10 14 8 9 16 7 4 3 6 1 7 9 0 1 2 0 0 0
Navassa Island 2 0 5 3 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 129 79 19 42 79 64 8 32 36 13 45 7 55 45 41 59 17 32 13 5
Nicobar Islands 4 0 1 1 5 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Niihau Island 1 2 2 1 1 2 1 2 1 1 1 0 0 0 1 1 0 0 0 1
Northern Hawaiian Islands 1 1 2 1 0 2 1 1 1 1 1 0 1 1 1 1 0 1 1 1
Novaya Zemlya Islands 0 0 23 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunivak Island 1 1 6 2 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmyra Island 1 2 3 1 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Penguin/Guano Islands 2 2 3 0 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Peter-I. Island 1 2 2 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Pitcairn Islands 71 53 55 41 41 29 58 39 25 46 30 13 13 14 10 33 12 20 14 15
Pribiloff Islands 14 36 30 9 5 11 32 9 5 5 10 0 0 5 0 0 0 2 0 0
Revilla Gigedo Islas 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rocas Atoll 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0
Rockall/U.K. 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigues Island 19 60 35 28 26 25 12 11 18 3 7 23 13 0 3 2 0 2 1 2
Rotuma 2 2 4 1 2 1 0 2 0 1 0 0 0 0 1 0 0 0 0 0
Sala y Gomez Islas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sao Paulo y Pedro Rochedos 0 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sao Tomé e Principe 64 110 64 54 55 21 8 13 23 32 14 8 12 8 16 7 12 2 6 0
Severnaya Zemlya Islands 2 1 2 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0
Sierra Leone 163 42 50 27 17 17 11 20 7 13 9 5 7 15 2 2 13 2 11 1
Snares Islands 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Socotra Island 7 13 3 10 3 3 3 2 6 5 6 3 8 0 1 0 0 6 0 0
Somalia 32 2 22 14 15 33 1 7 12 10 7 1 6 7 5 9 12 4 5 0
South Georgia Islands 95 99 125 87 47 59 108 46 45 21 17 22 13 18 43 9 12 4 38 13
South Orkney Islands 21 15 13 10 8 6 11 8 7 4 6 5 4 3 6 5 0 4 2 5
South Pole/Amundsen-Scott Station 3 18 20 5 12 2 23 2 0 1 0 0 0 0 2 1 0 5 1 0
South Sandwich Islands 4 4 5 6 3 3 3 2 2 2 0 0 1 0 3 0 0 0 1 0
South Shetland Islands 62 86 164 60 65 42 106 35 53 19 28 10 13 19 36 14 0 13 23 18
Spratley Islands (Nansha) 0 7 11 1 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
St. Brandon Isl/Cargados Carayos 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
St. Helena Island 93 110 62 67 41 50 45 50 41 36 41 69 23 12 7 22 38 26 3 8
St. Lawrence Island 1 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0
St. Matthew Island/Bering Sea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Íle/TAAF 3 3 5 4 1 1 5 3 2 0 1 0 1 0 1 0 0 0 1 0
Sudan 120 0 48 15 24 10 2 6 6 20 9 6 12 7 1 22 10 1 18 0
Swains Isl./American Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Tchad République 47 160 64 52 23 36 19 37 15 32 12 10 10 54 9 9 12 4 7 0
Timor East/Portuguese 2 7 30 13 9 1 5 6 6 12 1 0 0 4 5 0 0 0 4 0
Tin-Can Island/Niuafo'ou 1 2 1 1 2 1 0 1 0 1 1 1 0 1 0 1 1 0 1 0
Tokelau Islands 11 11 13 11 11 11 10 11 4 10 6 0 2 1 1 10 1 0 1 0
Trindade y Martim Vaz Ilhas 1 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Tristan da Cunha Islands 26 54 28 22 48 20 31 21 16 22 17 16 11 13 16 9 20 4 6 5
Tromelin Íle 2 5 5 4 4 5 1 4 3 1 2 0 1 1 1 2 0 2 0 1
Wake Islands 16 20 18 11 21 5 4 5 10 14 7 2 4 2 2 5 10 1 0 0
Walvis Bay 24 13 13 8 6 20 5 8 6 6 5 2 3 4 10 1 8 3 4 1
West Sahara/RASD/SADR 38 37 33 18 16 13 2 3 19 8 14 7 8 4 8 7 10 2 10 0
Wrangel Island/Russia 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zemlya Frantsa Iosefa Islands 2 4 7 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ZES/Aldabra,Farquhar,Desroches 16 11 12 36 18 2 3 9 23 0 22 0 13 1 2 10 0 1 0 0
Celkem / Total 3512 2934 2914 2597 1901 1880 1641 1492 1285 1072 918 892 823 786 728 717 548 425 380 243

+359 +223 +284 +274 +166 +302 +140 +158 +185 +81 +124 +48 +132 +137 +218 +123 +38 +74 +115 +40





















Rangfolge n. Anzahl Karten 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20





















Abgefragte Gebiete: 142



















belegte Gebiete: 114 112 127 110 117 117 105 116 87 82 83 70 80 75 81 73 47 62 64 47
Rangfolge n.belegten Gebieten 5 6 1 7 2 2 8 4 9 11 10 16 13 14 12 15 19 18 17 19





















I would like to inform you on the annual results of 2001 year.



















Is only on collector, if present true dates. Thank to all collectors for participation.








































Richard Knoth



















Fleischnerova 2



















635 00 Brno



















Czech Republic








































e-mail: knoth@kralovopolska.cz