Teilnehmer Dezember 2000: Wirth Pindak Stehr Schwarz J. Kalousek Eiden Purtz Hollstein Krasek Rydlo Procházka Svec Radovic Kadlecek Goros Knoth Taylor Nerad Skvor Wittebol Wohlgemuth
Agalega Islands 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alert Station 0 4 10 1 0 2 7 3 6 0 0 0 0 1 1 1 0 2 0 0 0
Aleut Islands 40 72 41 32 42 25 49 21 49 35 16 2 12 12 8 6 0 0 3 0 5
Amsterdam Íle/TAAF 16 24 20 18 12 11 21 17 9 12 4 8 3 2 1 2 2 2 2 0 1
Andaman Islands 123 61 15 79 31 32 5 6 19 23 9 49 5 12 2 5 0 2 2 1 0
Antipodes Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ascension Island 79 96 62 61 46 46 64 47 61 37 21 9 25 31 7 20 21 10 29 3 4
Ashmore-Cartier Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athos,Monastic Republic 45 0 50 66 20 19 1 10 22 35 3 33 12 26 23 4 0 2 2 2 2
Auckland Islands 7 9 5 6 6 3 7 5 6 3 5 4 2 2 5 0 0 0 0 0 0
Baker Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balleny Islands 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball's Pyramid 3 4 3 1 3 3 3 3 4 1 1 0 1 1 0 0 1 4 0 0 1
Banaba/Ocean Island 1 2 3 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh 121 0 88 30 24 58 30 31 10 22 11 4 6 7 9 16 12 1 4 9 1
Bassas da India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Island/Bjornoya 11 14 11 15 11 7 7 8 8 13 9 8 7 7 6 6 12 0 6 0 6
Bikini Atoll 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
BIOT/Chagos Islands/Diego Garcia 26 30 25 27 24 13 24 16 18 15 11 21 20 4 4 18 12 20 15 1 16
Bounty Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bouvet Island 0 1 2 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Burkina Faso (Haute Volta) 122 0 101 73 47 112 36 46 26 35 25 51 18 22 28 9 18 8 38 12 33
Cabinda District 0 0 9 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Cabo Verde Ilhas 157 167 93 285 83 76 38 56 74 50 40 21 79 60 48 21 19 40 12 21 2
Campbell Islands 7 5 5 3 4 4 5 3 4 1 1 13 2 1 0 1 0 0 0 0 0
Canton-Enderbury Islands 1 2 3 2 2 1 1 1 0 1 2 0 0 0 0 0 0 1 0 0 0
Cape Horn Islands 2 2 6 2 2 2 2 3 1 1 0 0 1 2 1 0 0 1 1 0 0
Caprivi Strip/Namibia 8 0 3 5 3 10 4 6 10 0 0 0 1 0 11 0 0 53 0 1 0
Centrafricaine République 22 64 36 17 21 35 17 27 3 8 11 1 9 6 18 1 8 12 4 5 0
Chatham Islands 28 22 17 12 7 5 11 6 15 4 2 3 1 0 3 1 0 0 0 0 0
Chesterfield Íles 1 1 1 3 1 1 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0
Christmas Atoll/Kiritimati 26 27 28 16 25 26 12 22 20 1 1 5 6 1 8 4 0 0 3 1 1
Christmas Island 37 55 39 47 30 17 84 29 47 34 31 14 15 7 5 13 16 1 4 2 0
Clipperton Íle 6 3 3 0 1 2 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0
Coco Islas/Costarica 4 1 1 1 1 1 2 6 1 0 0 0 0 1 0 0 0 0 0 1 0
Cocos/Keeling/Isl. 44 54 22 23 24 7 23 18 23 17 27 3 10 5 0 6 6 7 6 1 3
Comores Íles 88 93 67 107 63 60 40 33 43 42 51 9 35 43 22 46 12 4 16 13 2
Conway Reef 0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crozet Íles 12 23 24 17 6 4 25 17 10 8 4 0 2 3 1 2 0 2 0 0 2
C.S.I.T./Coral Sea Isl. Territory 1 3 3 0 2 2 0 1 0 0 0 42 0 0 0 0 0 0 0 0 0
Desventurades Islas 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Devil Isl./Íles du Salut 16 38 10 14 16 5 3 5 14 10 1 11 5 1 4 4 6 0 6 0 5
Diomede Islands 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Djibouti 124 40 77 66 34 32 15 0 28 20 50 6 20 60 6 8 14 6 10 10 1
Ecuatorial Guinea 25 37 26 19 24 4 5 4 6 10 7 2 4 3 5 1 14 5 2 6 0
Enewetak Atoll 1 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eritrea 62 0 25 11 16 22 5 22 11 5 46 2 9 7 8 11 10 3 0 5 1
Europa Íle 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Isl./Malvinas Islas 212 86 123 70 54 176 79 37 68 45 43 76 41 24 24 27 28 11 23 13 9
Fernando de Noronha Ilhas 30 45 21 28 24 19 18 26 20 23 7 17 2 8 3 28 1 3 7 2 1
Galapágos Islas 106 24 61 116 43 22 86 56 42 35 7 94 13 1 11 9 10 10 6 2 0
Glorieusses Íles 0 3 2 1 3 1 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0
Gough Island 3 3 3 2 4 2 1 2 2 2 0 1 1 0 1 1 0 1 1 0 1
Guantanámo U.S. Bay 4 12 16 0 2 8 0 2 2 2 0 1 0 0 0 0 0 2 0 0 0
Guinea-Bissau 34 30 52 9 20 13 1 3 4 6 7 1 5 3 2 5 11 15 3 4 1
Heard and McDonald Islands 3 6 6 1 4 2 3 3 1 1 0 2 1 1 0 0 0 6 0 1 0
Hopen Island 1 2 2 2 2 0 0 1 2 1 1 1 1 0 0 0 0 0 0 0 0
Horsborough, Republic 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Howland Island 1 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hutt River Province/H.R.P.P. 10 3 1 8 5 0 0 0 0 1 4 2 0 0 0 0 0 1 1 0 4
Jan Mayen Island 11 15 12 15 9 8 9 8 7 8 8 10 3 5 2 6 0 0 0 1 0
Jarvis Island 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jervis Bay Territory/ACT 18 10 10 19 9 0 0 1 13 3 11 1 10 2 1 0 0 0 8 0 0
Johnston Atoll 20 22 20 21 17 13 5 15 3 7 15 1 12 3 3 11 4 1 6 0 0
Juan de Nova Íle 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernandez Islas 22 22 25 30 37 21 20 21 20 20 20 20 22 16 3 20 0 4 0 0 23
Kahoolawe Island 2 0 5 1 2 5 0 4 3 0 3 0 0 0 1 0 0 0 0 0 1
Kamputchia 80 0 81 35 38 63 52 128 20 40 19 4 15 9 46 8 16 2 6 15 2
Kerguélen Íles /TAAF 18 92 64 47 17 17 70 49 25 6 5 3 7 5 6 8 2 10 4 5 2
Kermadec Islands 2 3 1 2 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
King Island/Bering Sea 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingmann Reef 0 2 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Komandorskie Islands 20 21 5 15 24 3 4 2 8 6 5 23 3 1 3 3 0 0 1 0 1
Kurilskie Islands 8 3 5 3 9 0 1 1 4 1 0 6 0 0 0 0 0 0 0 0 0
Kwajalein Atoll 73 36 26 24 54 2 4 4 9 6 21 2 2 1 1 1 20 0 0 0 0
Laccadive Islands/Lakshadweep 14 18 5 34 8 4 0 4 10 7 0 29 2 1 3 1 0 0 0 3 0
Lao 68 0 82 62 38 72 22 38 29 70 48 3 18 24 48 3 14 0 6 6 2
Liberia 30 44 35 13 23 20 10 18 6 12 8 6 7 5 17 5 11 10 5 4 0
Macquarie Island 10 13 5 10 13 4 6 4 6 4 7 4 3 2 1 2 0 10 0 0 0
Malpelo Isla/Colombia 0 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Marcus/Minami-tori-shima 3 14 7 4 4 1 1 3 1 1 1 1 1 1 0 1 0 0 1 0 0
Marion and Pr.Edward Islands 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 3 0 0
Mauritania 36 59 50 34 35 34 19 29 16 20 23 19 17 9 26 13 12 10 3 3 2
Mayotte Íle 60 154 38 72 47 40 35 28 54 50 21 7 35 54 13 48 8 2 4 2 5
Middleton-Elizabeth Reefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midway Islands 8 26 17 18 8 4 9 9 8 4 7 0 4 3 3 2 6 2 2 8 0
Minerva Reefs/Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mururoa Atoll 7 7 5 6 5 1 4 3 5 6 6 3 3 5 1 4 1 2 3 0 0
Mustang/Loh, Kingdom of 13 0 10 12 8 5 15 7 10 4 3 0 6 7 8 0 2 0 0 0 0
Navassa Island 1 0 5 3 6 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 72 40 19 6 34 18 7 13 4 8 5 7 9 15 15 24 14 0 3 7 2
Nicobar Islands 4 0 0 1 5 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Niihau Island 1 2 2 1 1 2 1 2 1 1 1 0 1 0 0 1 0 1 0 0 1
Northern Hawaiian Islands 1 1 2 1 0 2 1 1 1 0 1 0 1 1 1 1 0 0 1 0 0
Novaya Zemlya Islands 0 0 23 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunivak Island 1 1 6 2 1 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmyra Island 1 1 2 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Penguin/Guano Islands 2 2 3 0 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter-I. Island 0 2 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitcairn Islands 63 53 55 39 41 29 58 39 27 25 27 13 31 13 14 33 12 15 18 14 9
Pribiloff Islands 12 35 30 9 5 11 32 9 19 3 5 0 10 0 5 0 0 0 2 0 0
Revilla Gigedo Islas 0 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rocas Atoll 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 0
Rockall/U.K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigues Island 17 58 20 18 23 25 9 9 26 16 2 23 5 12 0 2 0 0 0 1 2
Rotuma 2 2 2 1 2 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0
Sala y Gomez Islas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Paulo y Pedro Rochedos 0 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Tomé e Principe 63 98 64 53 55 20 8 13 14 16 32 8 14 11 8 4 12 2 2 6 0
Severnaya Zemlya Islands 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 148 37 43 25 17 17 9 20 1 7 13 5 9 6 16 2 11 2 2 11 0
Snares Islands 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Socotra Island 7 12 3 3 1 3 3 2 7 6 5 0 6 6 0 0 0 0 6 0 0
Somalia 28 1 22 11 15 33 1 7 4 12 10 1 7 5 6 9 12 0 4 4 0
South Georgia Islands 84 100 59 74 39 24 101 39 48 26 21 22 17 12 18 9 12 5 4 15 13
South Orkney Islands 19 12 10 8 6 2 8 6 4 4 4 5 6 3 3 4 0 5 4 0 5
South Pole/Amundsen-Scott Station 3 15 20 5 9 2 21 2 0 0 1 0 0 0 0 0 0 3 5 0 0
South Sandwich Islands 2 3 4 5 2 2 3 2 2 2 2 0 0 1 0 0 0 6 0 0 0
South Shetland Islands 56 80 137 52 39 9 71 10 60 26 19 10 22 8 6 10 0 9 13 0 16
Spratley Islands (Nansha) 0 5 11 0 0 1 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0
St. Brandon Isl/Cargados Carayos 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Helena Island 88 106 62 61 41 23 45 36 46 35 31 45 38 22 11 17 38 16 16 3 8
St. Lawrence Island 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Matthew Island/Bering Sea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Íle/TAAF 2 2 5 3 1 1 5 2 1 1 0 0 1 1 0 0 0 0 0 0 0
Sudan 103 0 42 13 24 10 2 6 4 6 20 5 9 11 6 22 10 0 1 16 0
Swains Isl./American Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Tchad République 40 133 64 46 23 36 18 37 25 10 24 10 8 9 48 7 12 0 0 7 0
Timor East/Portuguese 2 5 30 13 9 1 5 6 1 6 12 0 1 0 5 0 0 0 0 4 0
Tin-Can Island/Niuafo'ou 1 1 1 1 2 1 0 1 0 0 1 1 1 0 1 1 1 1 0 0 0
Tokelau Islands 11 11 13 11 11 11 10 11 1 4 10 0 6 2 1 10 1 2 0 0 0
Trindade y Martim Vaz Ilhas 1 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tristan da Cunha Islands 26 52 27 22 48 17 31 21 16 16 22 12 17 11 13 9 20 15 4 2 5
Tromelin Íle 2 4 5 4 4 5 1 4 4 3 1 0 2 1 0 2 0 0 2 0 1
Wake Islands 15 20 18 11 21 5 2 5 11 10 14 2 7 4 2 5 10 1 1 0 0
Walvis Bay 24 11 13 6 6 20 5 8 4 2 4 2 5 3 4 0 6 1 2 4 1
West Sahara/RASD/SADR 37 37 29 17 16 13 1 3 6 16 8 6 14 8 3 7 10 8 2 8 0
Wrangel Island/Russia 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zemlya Frantsa Iosefa Islands 2 4 7 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZES/Aldabra,Farquhar,Desroches 7 11 12 14 7 2 3 9 6 1 0 5 0 1 1 0 0 3 0 0 0
Celkem / Total 3153 2711 2630 2323 1735 1578 1501 1334 1298 1100 991 844 794 691 649 594 510 393 351 265 203
+555 +362 +310 +371 +111 +174 +409 +300 +228 +56 +53 +215 +92 +142 +147 +61 +31 +84 +54 new 0
Rangfolge n. Anzahl Karten 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Abgefragte Gebiete:         142
belegte Gebiete 109 109 123 102 111 111 98 112 91 83 82 71 79 79 69 67 46 59 58 45 41
Rangfolge n.belegten Gebieten 5 5 1 7 3 3 8 2 9 10 11 14 12 12 15 16 19 17 18 20 21
  I would like to inform you on the annual results of 2000 year.
Is only on collector, if present true dates. Thank to all collectors for participation.
Richard Knoth
Fleischnerova 2
635 00 Brno
Czech Republic
e-mail: hofirek@kralovopolska.cz