Wirth Stehr Schwarz J. Pinďák Eiden Purtz Kalousek Rydlo Ericsson Procházka Švec Radovič Herklotz Knoth Šimek Škvor Goroš Rudolf Auer Nerad Steinhagen Taylor Wohlgemuth Ockerman Wittebol Cia Vaccarezza Aleco
Agalega Islands 4 7 3 3 7 4 3 2 4 2 0 3 2 2 2 2 2 2 1 0 2 0 1 2 1 0 1 1
Alboran & Islas Presidios 0 6 1 1 0 1 2 0 8 0 0 0 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Alert Station 2 12 1 4 3 4 1 0 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aleut Islands 50 66 48 86 26 42 44 37 10 36 22 23 4 6 5 6 7 1 4 10 4 0 7 6 0 0 0 0
Amsterdam Íle/TAAF 18 20 22 24 12 17 10 12 11 4 9 3 3 3 1 3 1 4 3 10 2 2 2 1 3 0 1 0
Andaman Islands 124 17 88 51 33 9 32 26 5 13 50 8 2 9 12 2 3 0 4 3 0 0 7 0 1 0 1 0
Antipodes Islands 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 0 0 0 1 2 0 0 0 1 1 0 1 0
Ascension Island 128 92 87 111 54 67 48 48 60 38 12 36 53 27 21 30 8 10 7 25 6 26 21 10 11 4 1 2
Ashmore-Cartier Reefs 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Athos,Monastic Republic 87 69 197 0 19 4 26 50 2 13 34 55 3 6 37 47 24 2 22 10 15 0 129 2 2 1 0 1
Auckland Islands 8 9 9 12 7 7 6 4 10 7 8 5 5 5 5 1 7 4 5 4 2 0 0 3 1 1 1 0
Aves Isla 1 4 2 1 0 2 2 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bahia Honduras/Bay Islands 17 14 22 24 14 7 12 4 11 0 0 9 10 9 4 17 0 1 0 0 1 0 0 0 0 0 1 0
Baker Island 2 3 3 1 0 1 0 2 1 0 0 2 1 0 0 2 1 1 1 0 1 0 2 0 0 0 1 0
Balleny Islands 1 3 2 3 3 3 2 2 3 1 2 2 1 2 2 0 1 1 0 0 2 0 0 1 0 0 1 0
Ball's Pyramid 6 4 3 4 3 3 4 3 4 3 0 1 1 4 0 0 1 2 1 6 3 1 1 1 4 0 1 0
Banaba/Ocean Island 2 8 1 2 2 2 2 0 5 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0
Bangladesh 214 145 53 0 68 41 37 24 43 30 32 17 36 22 88 14 14 56 13 12 15 12 2 8 17 11 0 1
Bassas da India 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Island/Bjornoya 11 17 17 17 7 14 11 10 6 10 9 9 8 8 3 6 6 2 5 10 7 27 6 6 6 0 1 0
Bikini Atoll 2 5 2 1 1 2 1 1 3 2 1 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0
BIOT/Chagos Islands/Diego Garcia 35 50 30 42 16 31 23 20 34 13 26 21 21 20 20 18 5 2 4 18 2 12 24 8 4 2 1 1
Bounty Island 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0
Bouvet Island 2 5 4 6 4 5 5 2 5 1 3 2 4 3 3 3 2 3 2 2 1 0 1 3 4 2 1 2
Burkina Faso (Haute Volta) 143 156 107 0 201 55 44 42 20 32 97 23 14 23 8 46 38 76 29 12 24 18 34 15 15 6 0 1
Cabinda District 2 14 0 0 1 0 6 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cabo Verde Ilhas 239 205 408 274 218 89 106 100 43 52 32 137 122 54 84 93 130 70 43 40 169 19 3 9 29 7 10 2
Campbell Islands 7 7 6 7 6 5 5 4 7 2 15 3 3 3 0 2 0 4 2 1 1 0 0 3 4 0 1 0
Canton-Enderbury Islands 1 5 3 3 1 3 3 1 9 2 0 0 1 0 2 0 2 1 1 0 0 0 1 0 0 0 0 0
Cape Horn Islands 6 16 9 8 4 8 8 5 7 1 3 7 5 3 4 5 1 2 0 4 2 0 2 1 1 0 1 0
Caprivi Strip/Namibia 14 8 15 0 11 10 6 1 7 1 1 5 8 2 4 0 11 2 10 6 0 0 2 0 2 3 4 0
Centrafricaine République 34 51 51 89 44 24 30 16 12 16 1 13 4 6 7 9 18 15 25 13 2 12 7 5 6 2 0 2
Chatham Islands 37 45 19 39 21 15 12 9 23 2 4 6 4 4 4 2 3 2 2 1 1 0 1 2 1 0 1 0
Chesterfield Íles 2 3 3 2 1 1 1 1 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christmas Atoll/Kiritimati 32 52 20 48 56 33 39 20 26 7 5 30 34 39 41 30 8 23 8 2 20 0 8 0 3 0 1 1
Christmas Island 56 61 64 70 43 91 35 35 11 55 15 19 32 21 14 10 4 11 4 25 2 20 3 4 2 3 0 0
Clipperton Íle 9 7 9 5 3 5 4 1 7 1 1 2 5 1 5 0 4 1 1 0 1 0 1 2 2 0 2 1
Coco Islas/Costarica 9 12 7 9 8 9 9 5 13 3 7 7 8 8 6 1 2 4 2 1 4 0 0 4 8 2 2 1
Wirth Stehr Schwarz J. Pinďák Eiden Purtz Kalousek Rydlo Ericsson Procházka Švec Radovič Herklotz Knoth Šimek Škvor Goroš Rudolf Auer Nerad Steinhagen Taylor Wohlgemuth Ockerman Wittebol Cia Vaccarezza Aleo
Cocos/Keeling/Isl. 57 37 36 79 29 28 30 18 18 47 7 10 11 28 5 7 2 2 5 11 3 6 4 7 1 2 1 0
Comores Íles 100 68 117 104 60 37 60 43 8 55 9 37 23 46 10 18 23 20 15 18 13 13 11 10 13 3 1 5
Conway Reef 1 5 1 3 0 2 1 0 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Crozet Íles 19 40 28 40 16 34 18 21 22 10 22 13 18 19 13 11 3 13 6 15 11 0 4 22 9 3 1 2
C.S.I.T./Coral Sea Isl. Territory 1 7 1 3 2 2 7 0 11 0 0 0 3 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Desertas Ilhas 12 12 8 12 12 4 9 9 12 12 0 0 12 0 0 0 0 1 0 0 12 0 0 0 1 0 0 0
Desventurades Islas 1 5 2 1 1 1 3 0 5 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Devil Isl./Íles du Salut 39 14 22 43 5 7 21 11 4 1 11 9 12 6 5 7 4 2 0 4 2 8 5 0 0 1 0 0
Diomede Islands 5 11 17 6 4 4 6 4 7 3 5 4 4 4 9 0 3 4 3 0 3 0 1 2 1 0 0 1
Djibouti 181 97 112 140 39 106 41 40 32 50 12 51 22 29 44 34 35 22 22 30 9 14 3 11 17 4 0 2
Ecuatorial Guinea 31 37 28 73 4 13 26 9 18 9 2 8 8 6 6 5 5 2 4 8 2 14 1 0 7 4 0 1
Enewetak Atoll 1 7 2 3 2 3 3 0 6 1 1 0 2 1 0 2 0 1 1 0 1 0 0 0 1 1 1 0
Eritrea 94 104 35 18 68 31 36 20 72 49 6 25 47 25 38 24 30 45 13 4 132 10 2 4 8 3 0 1
Europa Íle 0 2 4 1 0 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Fangataufa Atoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falkland Isl./Malvinas Islas 335 168 124 99 195 78 54 68 34 49 103 44 41 31 22 27 25 17 6 50 4 36 13 6 13 6 1 2
Fernando de Noronha Ilhas 48 32 63 75 23 35 59 32 25 23 31 23 18 36 26 46 8 6 6 27 1 1 17 2 3 4 1 0
Galapágos Islas 168 71 148 44 32 85 44 40 15 15 110 28 35 17 11 16 12 6 19 14 3 12 3 6 5 3 3 2
Gaza Strip 3 12 1 0 2 2 3 0 8 0 0 0 3 1 0 2 3 1 2 0 1 0 0 2 3 0 0 0
Glorieusses Íles 0 3 4 3 1 2 3 1 5 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Gough Island 4 5 3 5 4 2 3 3 4 1 2 2 3 3 2 2 2 2 3 2 1 2 1 3 2 1 1 0
Guantanámo U.S. Bay 17 50 2 12 8 2 4 2 18 0 1 1 2 0 3 0 2 0 0 0 0 0 0 0 0 0 1 0
Guinea-Bissau 61 103 37 128 17 5 42 11 43 43 1 9 7 6 30 4 10 13 17 1 25 14 3 5 4 2 1 1
Heard and McDonald Islands 9 13 7 13 9 9 10 7 13 5 9 10 9 7 6 0 6 6 8 9 3 0 3 7 3 0 1 2
Helen Reef 0 1 2 2 3 2 2 0 2 1 2 2 2 2 1 2 0 1 2 0 0 0 0 0 1 1 0 1
Hopen Island 1 5 4 3 0 2 4 2 3 2 2 2 1 1 0 0 0 1 1 2 1 0 0 0 1 0 0 0
Horsborough, Republic 0 2 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howland Island 3 4 3 2 1 2 2 1 2 0 0 2 2 0 0 2 0 0 0 0 0 0 2 0 0 0 2 0
Hutt River Province/H.R.P.P. 13 19 10 4 3 1 17 1 14 9 2 2 11 0 1 11 4 1 0 3 9 0 4 7 0 0 0 0
Jan Mayen Island 46 70 76 69 63 60 34 33 61 20 95 33 62 62 24 13 20 13 21 7 15 0 0 18 3 2 2 2
Jarvis Island 2 3 1 1 1 1 2 1 2 0 0 1 1 0 0 1 1 1 0 0 0 0 1 0 1 0 1 0
Jervis Bay Territory/ACT 24 14 19 8 1 2 9 3 1 11 2 10 2 0 3 8 1 0 2 2 0 0 5 0 0 0 0 0
Johnston Atoll 20 24 23 25 14 15 17 7 10 16 2 13 11 12 5 13 4 1 2 4 1 4 4 3 1 1 2 1
Juan de Nova Íle 0 1 3 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernandez Islas 31 25 38 33 25 24 42 20 9 26 22 27 10 25 15 0 4 2 2 20 3 0 23 2 3 0 2 0
Kahoolawe Island 3 7 1 0 5 0 3 1 1 3 0 0 0 0 1 1 0 0 0 0 0 0 2 0 1 0 0 0
Kamputchia 128 149 168 0 81 176 38 120 130 22 10 23 39 8 7 8 59 14 74 4 17 23 4 14 19 0 0 0
Kerguélen Íles /TAAF 33 75 68 92 26 65 26 18 19 15 12 19 12 18 14 15 5 11 5 40 6 2 6 11 4 2 2 1
Kermadec Islands 5 6 9 5 3 4 5 6 6 2 0 6 3 2 4 3 2 2 2 0 2 0 3 2 3 2 2 0
King Island/Bering Sea 3 11 3 4 2 2 3 3 5 2 3 2 2 2 2 1 1 2 1 0 2 0 0 1 0 0 0 0
Wirth Stehr Schwarz J. Pinďák Eiden Purtz Kalousek Rydlo Ericsson Procházka Švec Radovič Herklotz Knoth Šimek Škvor Goroš Rudolf Auer Nerad Steinhagen Taylor Wohlgemuth Ockerman Wittebol Cia Vaccarezza Aleo
Kingmann Reef 0 6 0 3 1 3 2 0 7 0 0 1 1 0 0 0 2 1 0 0 1 0 0 0 0 0 1 0
Komandorskie Islands 25 16 19 38 4 12 19 6 13 5 23 3 0 3 1 1 0 0 2 1 2 0 1 0 0 0 0 0
Kurilskie Islands 29 16 17 34 12 9 19 13 14 12 14 12 12 12 15 12 5 18 16 0 12 0 4 12 2 0 0 6
Kwajalein Atoll 88 79 45 66 3 13 59 6 28 26 2 17 2 12 10 1 5 0 1 17 2 35 1 0 0 0 2 0
Laccadive Islands/Lakshadweep 16 11 50 25 7 3 83 7 6 0 30 3 2 1 0 0 3 0 0 0 1 0 0 0 3 0 1 0
Ladakh 11 33 63 1 10 23 3 15 2 0 0 4 11 11 21 0 10 8 1 0 6 0 0 4 14 0 0 0
Laos 102 146 115 0 90 86 39 105 8 47 3 26 35 8 4 8 83 11 37 5 16 19 3 6 9 6 0 3
Liberia 45 63 19 73 21 28 38 12 29 19 6 8 25 7 8 6 19 4 14 10 2 15 0 8 6 4 0 2
Los Estados 0 4 3 3 2 2 2 0 3 0 0 2 2 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0
Los Roques Islas 2 7 11 0 5 5 8 9 9 0 0 9 7 10 6 7 4 0 7 0 2 0 0 0 0 0 2 0
Macquarie Island 13 15 21 18 7 15 15 9 7 7 5 8 4 3 4 1 2 1 2 10 2 0 0 2 2 0 1 0
Malpelo Isla/Colombia 4 10 6 7 8 6 8 4 11 3 6 5 8 6 5 1 2 4 2 0 4 0 3 3 1 1 2 1
Marcus/Minami-tori-shima 3 13 7 17 1 2 6 1 5 1 1 1 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Marion and Pr.Edward Islands 5 13 12 12 13 11 13 10 12 5 15 11 14 12 11 10 2 11 3 2 6 1 4 12 3 3 0 0
Mauritania 62 69 47 99 36 22 34 22 5 37 24 18 10 14 7 7 31 26 27 11 2 12 3 4 7 5 0 2
Mayotte Íle 99 49 132 150 40 43 53 53 5 29 91 36 16 48 10 5 9 7 4 24 4 14 8 24 2 2 0 1
Middleton-Elizabeth Reefs 2 2 2 2 2 2 2 0 2 2 1 2 2 2 2 2 1 2 1 0 2 0 1 2 0 1 0 1
Midway Islands 16 25 29 32 5 13 18 7 11 12 4 9 8 3 4 6 3 2 1 6 1 6 4 4 8 1 1 1
Minerva Reefs/Tonga 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mururoa Atoll 7 5 7 9 3 5 5 6 2 6 3 3 3 4 4 4 2 1 2 4 1 1 2 1 0 0 0 0
Mustang/Loh, Kingdom of 24 29 36 23 19 43 22 12 16 5 1 21 42 9 21 9 9 11 3 0 15 2 1 2 1 0 0 0
Nauru 53 71 57 79 40 21 43 26 13 71 6 23 18 23 7 15 6 4 5 10 3 12 1 3 3 1 1 2
Navassa Island 3 8 16 0 1 5 9 2 11 0 0 2 5 0 4 0 1 1 0 0 1 0 1 0 0 0 1 0
Nicaragua 197 139 64 2 162 60 95 38 23 13 23 48 51 66 53 43 39 20 17 42 11 19 20 4 15 37 0 3
Nicobar Islands 4 1 1 0 0 0 5 0 0 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niihau Island 3 2 1 2 2 1 1 1 2 1 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
North Cook Islands 17 8 10 2 1 2 4 6 13 4 0 7 2 0 11 10 1 0 0 0 1 1 0 1 1 0 0 0
Northern Hawaiian Islands 4 8 9 6 7 7 4 6 12 4 8 7 7 6 6 7 1 5 4 1 5 0 1 6 1 0 1 2
Novaya Zemlya Islands 4 24 1 0 1 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunivak Island 1 6 2 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Okino-tori-shima/Parece Vela 5 8 6 7 6 6 5 4 6 4 1 5 5 5 5 5 1 5 0 0 5 0 3 6 0 0 1 1
Palmyra Island 4 10 6 3 1 5 3 4 7 1 0 3 1 0 1 2 1 1 0 0 1 0 2 0 0 0 2 0
Penguin/Guano Islands 2 3 1 2 3 1 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Peter-I. Island 1 2 2 3 2 3 2 0 3 0 1 1 3 1 1 1 0 2 1 1 1 0 1 1 2 0 1 0
Pitcairn Islands 75 84 49 64 45 85 49 28 31 50 16 33 23 38 27 31 17 11 6 20 8 16 16 14 16 3 1 4
Pribiloff Islands 17 32 12 41 13 21 7 7 7 25 3 12 2 2 1 2 6 2 2 0 0 0 2 0 0 0 0 0
Redonda 1 1 2 0 1 0 1 0 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Revilla Gigedo Islas 2 8 4 5 10 4 5 3 16 4 6 2 7 5 3 4 2 4 5 0 3 0 2 5 1 1 2 1
Wirth Stehr Schwarz J. Pinďák Eiden Purtz Kalousek Rydlo Ericsson Procházka Švec Radovič Herklotz Knoth Šimek Škvor Goroš Rudolf Auer Nerad Steinhagen Taylor Wohlgemuth Ockerman Wittebol Cia Vaccarezza Aleo
Rocas Atoll 1 1 2 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0
Rockall/U.K. 2 2 2 2 2 2 1 1 2 2 2 2 2 2 2 1 2 1 2 0 1 0 0 2 1 0 1 1
Rodrigues Island 25 72 48 61 25 8 28 20 7 4 23 7 4 4 3 8 2 1 2 3 1 0 4 3 1 0 2 1
Rotuma 2 7 3 3 2 1 4 0 5 1 0 0 3 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0
Sable Island (Canada) 0 6 0 2 1 5 3 0 7 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0
Sala y Gomez Islas 1 2 1 1 1 1 1 0 2 0 1 1 2 1 1 1 1 1 1 0 1 0 1 1 0 1 2 1
San Andrés y Providencia 14 10 3 16 31 6 4 0 7 0 0 3 5 4 6 0 0 2 2 0 2 0 0 7 8 0 1 0
Sao Paulo y Pedro Rochedos 1 4 0 3 1 2 3 0 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sao Tomé e Principe 85 93 83 145 27 26 68 38 10 52 12 24 8 28 34 8 13 9 12 30 5 14 3 3 7 2 0 2
Selvagens Ilhas 10 19 10 18 18 14 4 9 19 0 0 0 19 0 1 0 0 5 0 0 1 0 0 0 1 0 0 0
Severnaya Zemlya Islands 5 3 6 1 1 2 8 1 3 1 0 1 2 1 0 1 1 1 1 1 1 0 2 1 1 0 0 0
Sierra Leone 184 55 32 48 17 16 17 7 6 21 5 10 4 4 5 2 13 13 13 2 2 15 1 7 13 1 0 2
Snares Islands 2 2 1 3 2 1 2 1 4 1 2 1 2 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0
Socotra Island 23 19 49 27 11 15 13 36 9 13 11 23 8 9 41 36 4 8 9 6 8 10 22 8 1 0 2 2
Somalia 40 55 24 32 41 10 21 13 31 9 1 18 26 10 12 12 20 10 12 5 1 13 1 6 6 2 0 1
South Georgia Islands 119 146 102 113 69 106 52 47 58 28 60 25 52 26 15 16 20 25 10 45 15 17 13 30 35 1 1 3
South Orkney Islands 23 17 12 17 8 11 8 7 8 6 10 8 9 9 4 7 3 6 6 10 3 0 5 6 3 0 1 1
South Pole/Amundsen-Scott Station 5 78 18 24 23 45 18 2 22 11 78 1 13 15 3 14 2 8 3 3 0 0 0 15 1 0 2 1
South Sandwich Islands 4 16 20 15 9 12 14 10 11 4 12 3 11 10 1 5 3 11 3 3 5 0 2 10 1 1 1 1
South Shetland Islands 93 180 122 93 63 111 87 110 79 50 120 49 77 63 46 68 21 74 62 40 22 0 33 51 30 3 1 0
Spratley Islands (Nansha) 3 29 3 9 2 4 2 0 21 0 0 1 2 0 0 2 2 2 0 0 1 0 0 0 1 0 1 0
St. Brandon Isl/Cargados Carayos 1 3 0 1 1 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Helena Island 104 62 71 108 52 53 42 41 42 37 72 45 32 25 17 31 12 14 5 20 7 42 10 14 5 5 2 2
St. Lawrence Island 2 2 6 3 3 2 4 2 3 1 0 1 3 2 2 1 3 1 1 1 1 0 0 1 0 0 0 0
St. Matthew Island/Bering Sea 7 5 11 6 6 5 8 11 8 3 0 5 6 6 5 6 2 4 1 1 1 0 2 3 0 0 0 0
St. Paul Íle/TAAF 3 5 4 4 2 6 2 2 2 1 2 2 1 1 0 1 1 1 1 5 0 0 1 3 2 0 1 0
Sudan 185 113 50 50 35 53 28 29 4 55 6 32 21 44 70 23 31 14 37 5 6 12 4 10 29 4 0 1
Swains Isl./American Samoa 0 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tchad République 76 85 78 246 47 30 32 26 11 38 42 20 11 41 12 12 59 31 66 11 17 12 0 5 7 4 0 2
Timor East/Portuguese 9 53 36 64 38 9 13 6 11 26 2 3 3 1 1 1 5 10 9 20 10 0 0 1 7 1 0 1
Tin-Can Island/Niuafo'ou 7 11 8 11 1 5 8 0 11 7 3 7 6 7 6 6 1 7 2 0 7 1 0 7 1 0 1 1
Tokelau Islands 17 20 17 18 17 17 17 11 18 16 7 17 9 16 6 10 7 6 7 1 6 4 0 6 7 4 1 3
Trindade y Martim Vaz Ilhas 1 6 4 4 1 2 4 3 5 0 1 2 4 1 0 0 0 0 0 0 0 0 3 1 1 0 1 0
Tristan da Cunha Islands 47 48 41 79 23 37 54 24 28 27 23 21 23 17 13 11 14 10 9 22 4 20 7 18 9 2 1 1
Tromelin Íle 2 6 6 5 5 4 5 3 7 1 0 2 3 2 0 2 2 0 1 1 0 0 1 0 1 0 0 0
Tuvalu 46 25 23 53 18 19 30 11 23 36 3 11 10 11 8 14 10 3 9 1 5 12 0 9 10 1 1 1
Wake Islands 21 36 13 25 5 6 20 14 16 15 2 8 11 5 6 5 2 5 1 3 1 10 1 0 0 2 1 0
Walvis Bay 26 17 16 13 20 9 5 6 4 12 3 11 24 1 9 8 4 9 7 11 4 8 2 3 4 0 1 0
West Sahara/RASD/SADR 46 57 29 46 13 10 16 21 4 10 7 22 5 7 13 2 4 1 10 0 3 10 1 7 11 3 0 1
Wrangel Island/Russia 1 2 0 4 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zemlya Frantsa Iosefa Islands 23 22 22 16 3 13 18 12 10 7 14 12 14 13 12 9 8 12 13 5 6 0 9 0 0 0 0 0
ZES/Aldabra,Farquhar,Desroches 85 32 93 11 2 2 46 76 6 0 5 70 2 22 46 48 2 3 1 6 2 0 33 0 1 0 0 0
Celkem / Total 5101 4972 4502 4333 2892 2715 2671 2066 1971 1745 1699 1681 1637 1421 1347 1209 1124 989 926 918 847 661 641 605 563 192 117 99

+492 +429 +531 +362 +146 new +255 +142 +824 +231 +116 +200 +739 +71 +407 +209 +34 +106 +61 +25 +69 +13 +104 new +32 new new +11





























Rangfolge nach Anzahl der Karten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28





























Abgefragte Gebiete: 158



























Belegte Gebiete: 142 154 146 138 143 145 151 120 155 115 105 126 143 118 110 109 115 114 107 85 114 52 97 93 102 59 85 60
Rangfolge nach belegten Gebieten: 8 2 4 9 6 5 3 11 1 13 20 10 6 12 17 18 13 15 19 24 15 28 22 23 21 27 24 26





























erstellt: Januar 2006




























I would like to inform you on the annual results of 2005 year.

Is only on collector, if present true dates. Thank to all collectors for participation.


Richard Knoth

Fleischnerova 2

635 00 Brno

Czech Republic

e-mail: rknoth@volny.cz